South Sound Sailing Society

Henderson Inlet Race

January 16, 2016

Transition/Silverheels was the RC Boat. Jody V was mark boat. Thank you both.

A Class   Start Time: 10:05   Distance: 16.5 nm      Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69399 FLYING CIRCUS  EXPR 37            72 13:53:26 13:33:38   3:48:26
  2.00    73392 BODACIOUS      BENE 35 S5        129 14:10:26 13:34:58   4:05:26
  3.00    69051 SPIRIT         BENE 36.7          81 14:01:24 13:39:08   3:56:24
  4.00    87562 ALTAIR         J 35               72 14:03:10 13:43:22   3:58:10
  5.00    69927 BALDER II      ERIC 38           126 14:31:15 13:56:36   4:26:15
  6.00    79182 FOLIE A DEUX   BENE 35 S5        135 14:41:37 14:04:30   4:36:37
  7.00    69804 REIFF          J35C              105 14:33:40 14:04:48   4:28:40
  8.00    18351 MISS CONDUCT   OLSN 29           102 14:38:02 14:09:59   4:33:02

S Class   Start Time: 10:05   Distance: 16.5 nm      Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       82 MCSWOOSH       11M                66 13:59:45 13:41:36   3:54:45
  2.00      131 DRAGONFLY      VIPER 640         105 14:15:07 13:46:15   4:10:07
  3.00    83179 HE LIVES       JBOA 92           114 14:23:12 13:51:51   4:18:12
             12 PAX                              -10 13:55:17 13:58:02   3:50:17

B Class   Start Time: 10:00   Distance: 16.5 nm      Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     5421 EMMA LEE       CATA 30           207 16:07:07 15:10:12   6:07:07

D1         Start Time: 09:40   Distance: 13 nm       Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      923 WHITE RAVEN    CAV45             147 13:42:13 13:10:22   4:02:13
  2.00    39110 KOOSAH         PEAR 36-1         177 13:59:26 13:21:05   4:19:26
  3.00    50105 JOLLY RUMBALOW C&C 34            135 13:51:48 13:22:33   4:11:48
  4.00    31755 ECHO           CATA 38           159 14:10:08 13:35:41   4:30:08
  5.00      427 DESERT SAGE    CATA 42           147 14:18:03 13:46:12   4:38:03
  6.00      777 DOLPHIN        SPEN 42           186 15:02:08 14:21:50   5:22:08
D2         Start Time: 09:35  Distance: 13 nm       Finish   Correctd Course   
  0.75    28877 SHOWTIME       OLSN25-1          192 14:41:45 14:00:09   5:01:45







Close results window