South Sound Sailing Society

Inlet Series 2016

RC Boats : Silverheels, Cheap Thrills, Altair , and always Transition. Mark boats: Jolly Rumbalow, and R Time. Thank you all.

A CLASS  Races: 1 to 4, 1 throw out * = throw out      No.  Hend   McAl   Skook    Eld   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 8 Strt 8 Strt 5 Strt 7 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    69399 FLYING CIRCUS   Dave Elliott           72    3   0.75   0.75   7.00*  2.00   3.50
  2    73392 BODACIOUS       J Rosenbach           129    3   2.00   3.00   7.00*  0.75   5.75
  3    18351 MISS CONDUCT    Jeff Glandon          102    4   8.00*  4.00   0.75   3.00   7.75
  4    69051 SPIRIT          Steve Jones            81    4   3.00   6.00*  2.00   4.00   9.00
  5    69927 BALDER II       Joe Downing           126    4   5.00*  2.00   4.00   5.00  11.00
  6    87562 ALTAIR          Jason Vannice          72    3   4.00   5.00   7.00*  6.00  15.00
  7    79182 FOLIE A DEUX    Jeff Johnson          135    4   6.00   7.00*  5.00   7.00  18.00
  8    69804 REIFF           Tom Nelson            105    3   7.00   8.00   3.00   9.00* 18.00

S CLASS  Races: 1 to 4, 1 throw out * = throw out      No.  Hend   McAl   Skook    Eld   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 3 Strt 4 Strt 3 Strt 4 Strtl
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1     1005 SILVERHEELS     Tucker Smyth           54    2   0.75@  0.75   5.00*  0.75   2.25
  2       82 MCSWOOSH        Clark McPherson        66    4   0.75   2.00   0.75   4.00*  3.50
  3    79089 LIGHTLY SALTED  Mel Schaefer           96    3   5.00*  3.00   2.00   3.00   8.00
  3      131 DRAGONFLY       Rafe Beswick          105    3   2.00   4.00   5.00*  2.00   8.00
  5    83179 HE LIVES        Steve Kirkpatrick     114    2   3.00   6.00*  3.00   6.00  12.00

B CLASS  Races: 1 to 4, 1 throw out * = throw out      No.  Hend   McAl   Skook    Eld   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 1 Strt 2 Strt 3 Strt 4 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    69063 GIZMO           John Thompson         201    3   3.00*  0.75   0.75   0.75   2.25
  2      260 SPIFF           Tom Fell              216    2   3.00   4.00*  2.00   2.00   7.00
  3     5421 EMMA LEE        Bob Butts             207    3   0.75   4.00*  3.00   4.00   7.75
  4    47914 KAITLIN         Roger Edwards         168    2   3.00   2.00   5.00*  3.00   8.00

D CLASS  Races: 1 to 4, 1 throw out * = throw out      No.  Hend   McAl   Skook    Eld   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 6 Strt 6 Strt 5 Strt 7 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    39110 KOOSAH          Dave Knowlton         177    4   2.00*  2.00   0.75   0.75   3.50
  2      923 WHITE RAVEN     Rick Antles           147    4   0.75   3.00   4.00*  2.00   5.75
  3    51496 PANDORA         Bob Connolly          183    3   8.00*  0.75   2.00   4.00   6.75
  4    50105 JOLLY RUMBALOW  Richard Bigley        135    3   3.00   4.00   4.00@  5.00* 11.00
  5    59924 ECHO            Ray Maly              156    2   4.00   8.00*  7.00   3.00  14.00
  6      777 DOLPHIN         Mike Kimball          186    3   6.00*  6.00   3.00   6.00  15.00
  7      427 DESERT SAGE     Alberto Napuli        147    4   5.00   5.00   5.00   7.00* 15.00


D2  Races: 1 to 4, 1 throw out * = throw out     No.  Hend   McAl   Skook    Eld   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 1 Strt 1 Strt 2 Strt 2 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    28877 SHOWTIME        Henry&Leslie Brooks   192    4   0.75*  0.75   0.75   0.75   2.25
  2    79157 FINALLY FREE    Mike Gowyrlow         207    2   3.00*  3.00   2.00   2.00   7.00





Close results window