South Sound Sailing Society

Star Races
Night 5
June 1, 2015

Principal Race Officers: Vicky Sheldon and Bob Johnson

Division: Star

Pos Bow/Sail Boat Skipper Crew 1 2 Total
Points
Pos
1 47/   Derek DeCouteau Michelle Apodaca 1 1 2.00 1
2 13/ 7094 Tantalus Norman Smit Julia Smit 2 2 4.00 2
3 35/ 6942 Puffin David Branch Kate Schalk 4(1) 3 7.00 3
4 33/ 6033 Corvus Bob Kuhlthau Kirsta Glenn 3 4 7.00 4
5 31/ 6843 Impetuous Donkey Branden Raftery Dan Wood 6 5 11.00 5
6 50/ 5870 MisChief Steve Nixon John Burgess 5 6 11.00 6
7 2/ 4078 Jazz Chris Reitz David Stearns 7 7 14.00 7

Subdivision: Wood

Pos Bow/Sail Boat Skipper Crew 1 2 Total
Points
Pos
1 2/ 4078 Jazz Chris Reitz David Stearns 7 7 14.00 1



Close results window