| Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 47/ | 2 | 1 | 2 | 3 | 1 | 9.00 | 1 | |||
| 2 | 35/ 6942 | Puffin | 3 | 2 | 3.5 | 2 | 2 | 12.50 | 2 | ||
| 3 | 13/ 7094 | Tantalus | 1 | 4 | 1 | 5 | 3 | 14.00 | 3 | ||
| 4 | 5/ 4833 | Sparkle | 4 | 5 | 3.5 | 1 | 4 | 17.50 | 4 | ||
| 5 | 31/ 6843 | Impetuous Donkey | 6 | 6 | 5 | 4 | 7/DNF | 28.00 | 5 | ||
| 6 | 27/ 6660 | Upstart | 5 | 3 | 7/DNF | 7/DNC | 7/DNC | 29.00 | 6 |
Subdivision: Wood
| Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 5/ 4833 | Sparkle | 4 | 5 | 3.5 | 1 | 4 | 17.50 | 1 |