South Sound Sailing Society

Thursday Night Races
Series 1 Night 2 : May 21, 2015

Jim Findley ran the R.C. Boat Thank you

Overall Results

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3
1 162244 Donnette,Jason Laser 4.5 0.75 0.75 3
2 3510 Snyder,Chris LASE-2 10 2 2 6
3 41636 Miller,Garner Laser 13 3 8 2
4 204394 Kuehlthau,Bob Laser 15.75 5 10 0.75
5 542 French,Kevin HPN5.2 17 4 3 10
6 162244A Gonick,Elena Laser 19 10 5 4
7 1928 Willis,Susan LD14 22 6 7 9
8 357 deGive,Henry MBYT 23 8 4 11
9 816 Baldridge,Darris HPN5.2 25 9 9 7
10 6103 Long,Jack LASE2 27 13 6 8
11 100821 Justin Hinchcliffe Laser 30 7 11 12
12 4018 Pruitt,Brad P16 32 14 13 DNC 5
13 1306 Slosson,Jim TNZ16 37 11 12 14 DNF
14 6922 Gosse,Jean DS 38 12 13 DNC 13

Lasers

Sail Skipper Total Race 1 Race 2 Race 3
1 162244 Donnette,Jason 5 1 1 3
2 41636 Miller,Garner 7 2 3 2
3 204394 Kuehlthau,Bob 8 3 4 1
4 162244A Gonick,Elena 11 5 2 4
5 100821 ? 14 4 5 5

Portsmouth

Sail Skipper Type Total Race 1 Race 2 Race 3
1 3510 Snyder,Chris Laser II 4 1 1 2
2 542 French,Kevin HPN5.2 10 2 2 6
3 1928 Willis,Susan LD14 13 3 5 5
4 357 deGive,Henry MBYT 14 4 3 7
5 816 Baldridge,Darris HPN5.2 14 5 6 3
6 6103 Long,Jack LASE2 16 8 4 4
7 4018 Pruitt,Brad P16 18 9 8 DNC 1
8 1306 Slosson,Jim TNZ16 22 6 7 9 DNF
9 6922 Gosse,Jean DS 23 7 8 DNC 8


Race 3


WindSpeed:6 StartTime: 19:38:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 204394 Kuehlthau,Bob 92.3 Laser 19:59:54 00:21:54 00:23:44 0.75
2 3 41636 Miller,Garner 92.3 Laser 20:00:10 00:22:10 00:24:01 2
3 4 162244 Donnette,Jason 92.3 Laser 20:01:30 00:23:30 00:25:28 3
4 5 162244A Gonick,Elena 92.3 Laser 20:01:55 00:23:55 00:25:55 4
5 1 4018 Pruitt,Brad 80.7 P16 19:59:51 00:21:51 00:27:05 5
6 6 3510 Snyder,Chris 94.6 LASE-2 20:03:39 00:25:39 00:27:07 6
7 7 816 Baldridge,Darris 96.7 HPN5.2 20:04:26 00:26:26 00:27:20 7
8 8 6103 Long,Jack 94.6 LASE2 20:04:55 00:26:55 00:28:27 8
9 10 1928 Willis,Susan 99.1 LD14 20:06:33 00:28:33 00:28:49 9
10 11 542 French,Kevin 96.7 HPN5.2 20:06:58 00:28:58 00:29:57 10
11 9 357 deGive,Henry 92.8 MBYT 20:06:15 00:28:15 00:30:27 11
12 12 100821 ? 92.3 Laser 20:10:09 00:32:09 00:34:50 12
13 13 6922 Gosse,Jean 98.5 DS 20:13:49 00:35:49 00:36:22 13
DNF 14 1306 Slosson,Jim TNZ16 14

Race 2

WindSpeed:6 StartTime: 19:01:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 162244 Donnette,Jason 92.3 Laser 19:27:21 00:26:21 00:28:33 0.75
2 2 3510 Snyder,Chris 94.6 LASE-2 19:28:24 00:27:24 00:28:58 2
3 5 542 French,Kevin 96.7 HPN5.2 19:29:25 00:28:25 00:29:23 3
4 3 357 deGive,Henry 92.8 MBYT 19:28:49 00:27:49 00:29:58 4
5 4 162244A Gonick,Elena 92.3 Laser 19:28:51 00:27:51 00:30:10 5
6 8 6103 Long,Jack 94.6 LASE2 19:29:54 00:28:54 00:30:33 6
7 10 1928 Willis,Susan 99.1 LD14 19:31:32 00:30:32 00:30:49 7
8 6 41636 Miller,Garner 92.3 Laser 19:29:28 00:28:28 00:30:50 8
9 9 816 Baldridge,Darris 96.7 HPN5.2 19:31:08 00:30:08 00:31:10 9
10 7 204394 Kuehlthau,Bob 92.3 Laser 19:29:48 00:28:48 00:31:12 10
11 11 100821 ? 92.3 Laser 19:31:59 00:30:59 00:33:34 11
12 12 1306 Slosson,Jim 98.8 TNZ16 19:34:24 00:33:24 00:33:48 12

Race 1

WindSpeed:6 StartTime: 18:39

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 162244 Donnette,Jason 92.3 Laser 18:52:07 00:13:07 00:14:13 0.75
2 3 3510 Snyder,Chris 94.6 LASE-2 18:52:28 00:13:28 00:14:14 2
3 2 41636 Miller,Garner 92.3 Laser 18:52:24 00:13:24 00:14:31 3
4 7 542 French,Kevin 96.7 HPN5.2 18:53:28 00:14:28 00:14:58 4
5 4 204394 Kuehlthau,Bob 92.3 Laser 18:52:57 00:13:57 00:15:07 5
6 10 1928 Willis,Susan 99.1 LD14 18:54:03 00:15:03 00:15:11 6
7 5 100821 ? 92.3 Laser 18:53:04 00:14:04 00:15:14 7
8 6 357 deGive,Henry 92.8 MBYT 18:53:22 00:14:22 00:15:29 8
9 11 816 Baldridge,Darris 96.7 HPN5.2 18:54:14 00:15:14 00:15:45 9
10 9 162244A Gonick,Elena 92.3 Laser 18:54:00 00:15:00 00:16:15 10
11 13 1306 Slosson,Jim 98.8 TNZ16 18:55:48 00:16:48 00:17:00 11
12 12 6922 Gosse,Jean 98.5 DS 18:55:46 00:16:46 00:17:01 12
13 14 6103 Long,Jack 94.6 LASE2 18:55:55 00:16:55 00:17:53 13
14 8 4018 Pruitt,Brad 80.7 P16 18:53:29 00:14:29 00:17:57 14



Close results window