South Sound Sailing Society

Thursday Night Races
Series 3 Night 1 : July 30, 2015

Overall Results

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3
1 41636 Miller,Garner Laser 4.75 2 2 0.75
2 2614 Brown,Adam COR15 5.75 0.75 3 2
3 204394 Kuehlthau,Bob Laser 6.75 3 0.75 3
4 1306 Slosson,Jim TNZ16 13 4 5 4
5 1304 Harting,Eric TNZ 16 14 5 4 5


Race 3

WindSpeed:3 StartTime: 19:26:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 41636 Miller,Garner 93.7 Laser 19:42:55 00:16:55 00:18:03 0.75
2 2 2614 Brown,Adam 92.7 COR15 19:43:38 00:17:38 00:19:01 2
3 3 204394 Kuehlthau,Bob 93.7 Laser 19:43:54 00:17:54 00:19:06 3
4 4 1306 Slosson,Jim 99.9 TNZ16 19:48:16 00:22:16 00:22:17 4
5 5 1304 Harting,Eric 99.9 TNZ 16 19:53:00 00:27:00 00:27:02 5

Race 2

WindSpeed:3 StartTime: 18:55:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 204394 Kuehlthau,Bob 93.7 Laser 19:16:56 00:21:56 00:23:24 0.75
2 2 41636 Miller,Garner 93.7 Laser 19:16:57 00:21:57 00:23:26 2
3 3 2614 Brown,Adam 92.7 COR15 19:17:20 00:22:20 00:24:06 3
4 4 1304 Harting,Eric 99.9 TNZ 16 19:22:25 00:27:25 00:27:27 4
5 5 1306 Slosson,Jim 99.9 TNZ16 19:25:25 00:30:25 00:30:27 5

Race 1

WindSpeed:3 StartTime: 18:37:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 2614 Brown,Adam 92.7 COR15 18:47:26 00:10:26 00:11:15 0.75
2 2 41636 Miller,Garner 93.7 Laser 18:48:15 00:11:15 00:12:00 2
3 3 204394 Kuehlthau,Bob 93.7 Laser 18:48:18 00:11:18 00:12:04 3
4 4 1306 Slosson,Jim 99.9 TNZ16 18:49:34 00:12:34 00:12:35 4
5 5 1304 Harting,Eric 99.9 TNZ 16 18:49:55 00:12:55 00:12:56 5



Close results window