South Sound Sailing Society

Thursday Night Races
Series 3 Night 2 : August 13, 2016

Portsmouth Handicapping,

Overall Results

Sail Boat Skipper Club Type Total Race 1 Race 2 Race 3
1 162244 Donnette,Jason Laser 3.5 2 0.75 0.75
2 204394 Kuehlthau,Bob Laser 6.75 0.75 4 2
3 41636 Miller,Garner Laser 10 5 2 3
4 786C Hovell,Catherine Lido 10 3 3 4
5 4048 ,Conrad 420 14 4 5 5
6 100821A ,Doug Laser 18 6 6 6


Race 3

WindSpeed:11 StartTime: 19:34:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 162244 Donnette,Jason 91.0 Laser 19:46:25 00:12:25 00:13:39 0.75
2 2 204394 Kuehlthau,Bob 91.0 Laser 19:46:44 00:12:44 00:14:00 2
3 3 41636 Miller,Garner 91.0 Laser 19:47:26 00:13:26 00:14:46 3
4 5 786C Hovell,Catherine 98.5 Lido 19:49:21 00:15:21 00:15:35 4
5 4 4048 ,Conrad 95.0 420 19:49:14 00:15:14 00:16:02 5
6 6 100821A ,Doug 91.0 Laser 19:53:45 00:19:45 00:21:42 6

Race 2


WindSpeed:11 StartTime: 19:13:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 162244 Donnette,Jason 91.0 Laser 19:24:36 00:11:36 00:12:45 0.75
2 2 41636 Miller,Garner 91.0 Laser 19:25:34 00:12:34 00:13:49 2
3 4 786C Hovell,Catherine 98.5 Lido 19:26:47 00:13:47 00:14:00 3
4 3 204394 Kuehlthau,Bob 91.0 Laser 19:26:01 00:13:01 00:14:18 4
5 5 4048 ,Conrad 95.0 420 19:27:10 00:14:10 00:14:55 5
6 6 100821A ,Doug 91.0 Laser 19:28:12 00:15:12 00:16:42 6

Race 1

WindSpeed:11 StartTime: 18:47:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 204394 Kuehlthau,Bob 91.0 Laser 18:58:44 00:11:44 00:12:54 0.75
2 2 162244 Donnette,Jason 91.0 Laser 18:58:56 00:11:56 00:13:07 2
3 5 786C Hovell,Catherine 98.5 Lido 19:00:33 00:13:33 00:13:45 3
4 3 4048 ,Conrad 95.0 420 19:00:19 00:13:19 00:14:01 4
5 4 41636 Miller,Garner 91.0 Laser 19:00:23 00:13:23 00:14:42 5
6 6 100821A ,Doug 91.0 Laser 19:03:55 00:16:55 00:18:35 6


Close results window