2016 Black Star Regatta

Principal Race Officer: Rod Tharp. Thank you.
(Entries=25) Laser - Radial - Star - Wood Star - i550

Information is provisional and subject to modification
Finishes in [brackets] denote throwouts

Star

Pos Bow/Sail Boat Skipper Crew 1 2 3 4 5 6 Total
Points
Pos
1 13/ 7094   Norm Smit Laura Smit [1] 1 1 1 1 1 5.00 1
2 35/ 6942   David Branch Sue Branch 2 [9] 2 3 2 3 12.00 2
3 5/ 4833   Catherine Hovell Richard Wells 4 [8] 5 2 8 6 25.00 3
4 4/ 4817   Jim Findley Peter Crossman 7 6 3 5 6 [8] 27.00 4
5 20/ 5551   Kirston Bergstrom Josh Siudyla 8 4 [14/DNF] 10 4 2 28.00 5
6 50/ 5870   Steve Nixon John Burgess [9] 7 8 6 3 4 28.00 6
7 27/ 6033   Sherwood Smith Burke Anderson 5 2 10 4 9 [14/DNF] 30.00 7
8 31/ 6843   Branden Raftery Dan Wood [12] 5 6 11 7 9 38.00 8
9 25/ 25   Casey Pruitt Max Miller 3 10 4 8 [14/DNF] 14/DNC 39.00 9
10 14/ ?   Vicky Sheldon Bob Johnson 10 [11] 7 7 11 7 42.00 10
11 12/ 5400   Dan White Alex Bromen 6 12 9 9 12 [14/DNF] 48.00 11
12 1/ 924   Bill Brosius Marvin 13 3 11 12 10 [14/DNF] 49.00 12
13 2/ 4078   Chris Reitz Jill/Leo Brin 11 [14/DNC] 14/DNC 14/DNC 5 5 49.00 13

Subdivision: Wood Star

Pos Bow/Sail Boat Skipper Crew 1 2 3 4 5 6 Total
Points
Pos
1 5/ 4833   Catherine Hovell Richard Wells 4 [8] 5 2 8 6 25.00 1
2 4/ 4817   Jim Findley Peter Crossman 7 6 3 5 6 [8] 27.00 2
3 1/ 924   Bill Brosius Marvin 13 3 11 12 10 [14/DNF] 49.00 3
4 2/ 4078   Chris Reitz Jill Reitz 11 [14/DNC] 14/DNC 14/DNC 5 5 49.00 4

Laser

Pos Bow/Sail Boat Skipper Crew 1 2 3 4 5 6 Total
Points
Pos
1 162244/   Jason Donnette   1 1 1 [2] 1 2 6.00 1
2 145404/   Dwaine Trummert   [3] 3 2 1 2 1 9.00 2
3 204229/   Charlie Lawrence   2 2 [3] 3 3 3 13.00 3
4 196814/   Garner Miller   4 4 4 4 4 [5/DNF] 20.00 4

Radial

Pos Bow/Sail Boat Skipper Crew 1 2 3 4 5 Total
Points
Pos
1 174011/   Kit Stoll   1 6/DNC 4 4 1 16.00 1
2 208066/   Abbie Carlson   6/DNF 6/DNC 2 2 2 18.00 2
3 208821/   Owen Timms   6/DNF 6/DNC 1 1 6/DNF 20.00 3
4 186541/   Parker Carlson   6/DNF 1 3 6/DNF 4 20.00 4
5 208050/   Anna Clarkson   6/DNF 6/DNC 5 3 3 23.00 5

i550

Pos Bow/Sail Boat Skipper Crew 1 2 3 4 5 Total
Points
Pos
1 250/ 250   Brian Lockwood Alex Reed 1 1 1 2 1 6.00 1
2 269/ 269   Eric Rimkus Mark Foley 2 3 2 1 2 10.00 2
3 214/ 214   Dan O'Brien Alex Helsen 3 2 3 3 3 14.00 3