South Sound Sailing Society

Second Wednesday Night Series Race 3

July 6. 2016

Transition was the RC Boat. Thank you.

Corrected times have not been adjusted for starting differences
A CLASS   Start Time: 18:30   Distance: 3.1 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    87652 ALTAIR         J 35               72 19:44:02 19:40:19   1:14:02
  2.00    69399 FLYING CIRCUS  EXPR 37            72 19:49:20 19:45:37   1:19:20
  3.00    69051 SPIRIT         BENE 36.7          81 19:56:00 19:51:49   1:26:00
  4.00    18351 MISS CONDUCT   OLSN 29           102 20:15:34 20:10:18   1:45:34
  5.00    79182 FOLIE A DEUX   BENE 35 S5        135 20:21:56 20:14:58   1:51:56
  6.00    64985 LIBERTY        C&C 35            123 20:27:25 20:21:04   1:57:25

S CLASS   Start Time: 18:30   Distance: 3.1 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       82 MCSWOOSH       11M                66 19:32:09 19:28:44   0:57:09
  2.00      131 DRAGONFLY      VIPER 640         105 19:48:33 19:43:08   1:13:33
  3.00    83179 HE LIVES       JBOA 92           114 19:52:36 19:46:43   1:17:36
             12 PAX                              -10 19:49:45 19:50:26   1:19:45
  4.00       79 RUFUS          MEL                99 19:58:16 19:53:09   1:23:16
  5.00    79089 LIGHTLY SALTED BENE 10R           96 20:06:00 20:01:02   1:31:00

B CLASS   Start Time: 18:35   Distance: 3.1 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69063 GIZMO          HARM22            201 20:12:12 20:01:49   1:37:12
  2.00     1102 FJORD          THUN              195 20:15:36 20:05:32   1:40:36
  3.00    28877 SHOWTIME       OLSN25-1          174 20:33:56 20:24:57   1:58:56
  4.00      122 SPITZE         SANT 22           276 20:43:57 20:29:41   2:08:57
  5.00     3220 CHEAP THRILLS  J 24              186      DNF                  

D CLASS   Start Time: 18:35   Distance: 3.1 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    18124 SURFIN BIRD    WAV 24            189 20:16:30 20:06:44   1:41:30
  2.00    29718 MARANATHA      RANC 33-1         177 20:49:55 20:40:46   2:14:55
  3.00    67521 VOLIAMO        C&C 34            162 20:50:18 20:41:56   2:15:18
  4.00    69927 BALDER II      ERIC 38           144 20:51:51 20:44:25   2:16:51
  5.00     2222 PENOZIEQUAH    NEWP 31           231 21:04:05 20:52:09   2:29:05
  6.00       36 PROMISE        HUNT 36           186      DNF                  
  6.00      327 MARISOL        CATA 34           189      DNF                  






Close results window