South Sound Sailing Society

Secretary’s Wednesday Night Series 2016

Liberty, Redline, Bodaciuos, Opposition and Transition were the RC Boats. Thank you.

A CLASS   Races: 1 to 3
                                                       No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name       Rating Strt 4 Strt 5 Strt 5 Strt  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1    69399 FLYING CIRCUS   Dave Elliott           72    3   0.75   0.75   2.00   3.50
  2    87652 ALTAIR          Jason Vannice          72    3   2.00   2.00   3.00   7.00
  3    69051 SPIRIT          Steve Jones            81    3   4.00   4.00   0.75   8.75
  4    64985 LIBERTY         Andy Saller           123    2   3.50@  3.00   4.00  10.50
  5    79182 FOLIE A DEUX    Jeff Johnson          135    3   3.00   5.00   5.00  13.00

S CLASS   Races: 1 to 3
                                                       No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name       Rating Strt 5 Strt 3 Strt 5 Strt  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1      131 DRAGONFLY       Rafe Beswick          105    3   0.75   0.75   0.75   2.25
  2       79 RUFUS           Tucker Smyth           99    3   2.00   2.00   5.00   9.00
  3       82 MCSWOOSH        Clark McPherson        66    3   3.00   3.00   4.00  10.00
  4    83179 HE LIVES        Steve Kirkpatrick     114    2   5.00   4.00   2.00  11.00
  4    79089 LIGHTLY SALTED  Mel Schaefer           96    2   4.00   4.00   3.00  11.00


B CLASS   Races: 1 to 3
                                                       No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name       Rating Strt 3 Strt 4 Strt 6 Strt  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1    69063 GIZMO           John Thompson         201    3   3.00   0.75   0.75   4.50
  2     1102 FJORD           Eric Egge             195    3   0.75   2.00   3.00   5.75
  3      122 SPITZE          Andrew Christensen    276    3   2.00   3.00   5.00  10.00
  4     3220 CHEAP THRILLS   Paul Paroff           186    1   4.00   5.00   2.00  11.00
  5    28877 SHOWTIME        Henry Brooks          174    2   4.00   4.00   4.00  12.00
  6    69141 JODY V          Jack Shincke          188    1   4.00   5.00   6.00  15.00

D CLASS   Races: 1 to 3                                No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name       Rating Strt 6 Strt 4 Strt 6 Strt  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1    29718 MARANATHA       Joel Rett             177    3   0.75   2.00   3.00   5.75
  1    18124 SURFIN BIRD     Erik Dahl             189    3   3.00   0.75   2.00   5.75
  3    69927 BALDER II       Myra Downing          144    3   2.00   3.00   6.00  11.00
  4     2222 PENOZIEQUAH     Richard Wells         231    3   5.00   4.00   4.00  13.00
  5    50105 JOLLY RUMBALOW  Richard Bigley        135    1   8.00   6.00   0.75  14.75
  6    51496 PANDORA         Bob Connolly          183    1   4.00   6.00   8.00  18.00
  7    59924 ECHO            Ray Maly              156    1   8.00   6.00   5.00  19.00
  8    67521 VOLIAMO         Philip Cramer         162    1   6.00   6.00   8.00  20.00
                             @ = RC points





Close results window