South Sound Sailing Society

Fall Series, 2016

Cheap Thrills, Folie a Deux, Echo, Spirit, and of course Transition were the RC. Thank you.

A CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                    No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name    Rating Strt 4 Strt 3 Strt 4 Strt 4 Strt  Total
----- -------- ------------- --------------- ------ ---- ------ ------ ------ ------ ------
  1    69399 FLYING CIRCUS   Dave Elliott        72    4   2.00   0.75   0.75   3.00*  3.50
  2    87652 ALTAIR          Jason Vannice       72    4   0.75   2.00*  2.00   2.00   4.75
  3    79182 FOLIE A DEUX    Jeff Johnson       135    2   6.00*  3.59@  4.00   0.75   8.34
  4    69051 SPIRIT          Steve Jones         81    3   4.00*  3.00   3.00   3.34@  9.34
  5    64985 LIBERTY         Andy Saller        123    2   3.00   5.00   6.00*  3.00  11.00

S CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                    No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name    Rating Strt 3 Strt 4 Strt 3 Strt 3 Strt  Total
----- -------- ------------- --------------- ------ ---- ------ ------ ------ ------ ------
  1      131 DRAGONFLY       Rafe Beswick       105    3   0.75   6.00*  0.75   2.00   3.50
  2       79 RUFUS           Tucker Smyth        99    3   3.00   0.75   5.00*  0.75   4.50
  3       82 MCSWOOSH        Clark McPherson     66    3   2.00   2.00   2.00   4.00*  6.00
  4    79089 LIGHTLY SALTED  Mel Schaefer        96    2   5.00*  3.00   3.00   4.00  10.00
  5      214 KID A           Dan O'Brien        138    2   5.00*  4.00   5.00   2.00  12.00

B CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                    No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name    Rating Strt 2 Strt 2 Strt 4 Strt 3 Strt  Total
----- -------- ------------- --------------- ------ ---- ------ ------ ------ ------ ------
  1     3220 CHEAP THRILLS   Paul Paroff        186    2   1.38@  4.00*  0.75   2.00   4.13
  2     1102 FJORD           Eric Egge          195    3   4.00*  0.75   4.00   0.75   5.50
  3    69141 JODY V          Jack Shincke       188    3   0.75   4.00*  3.00   3.00   6.75
  4    69063 GIZMO           John Thompson      201    2   4.00   2.00   2.00   4.00*  8.00
  5    28877 SHOWTIME        Henry Brooks       174    1   2.00   4.00   5.00*  4.00  10.00

D CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                    No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name    Rating Strt 5 Strt 4 Strt 5 Strt 6 Strt  Total
----- -------- ------------- --------------- ------ ---- ------ ------ ------ ------ ------
  1    50105 JOLLY RUMBALOW  Richard Bigley     135    4   2.00   0.75   3.00*  0.75   3.50
  2    39110 KOOSAH          Dave Knowlton      177    4   0.75   2.00*  2.00   2.00   4.75
  3    69667 SASSY           Glen Hunter        129    4   4.00   3.00   5.00*  3.00  10.00
  4    18124 SURFIN BIRD     Erik Dahl          189    2   5.00   6.00   0.75   7.00* 11.75
  5      777 DOLPHIN         Mike Kimball       186    3   6.00*  4.00   4.00   5.00  13.00
  6     2222 PENOZIEQUAH     Richard Wells      231    2   3.00   6.00   6.00*  5.00  14.00
  7      427 DESERT SAGE     Alberto Napuli     147    1   6.00   6.00   6.00*  4.00  16.00



@ = asigned points for RC duty



Close results window