South Sound Sailing Society

Thursday Night Races
Series 1 Night 1 : May 12, 2016

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Race 4 Total
1 4377 Trummert,Dwaine 505 0.75 0.75 0.75 0.75 3
2 3510 Snyder,Chris LASE-2 5 2 2 5 14
3 12 Twilla,Neil Mod HLR12 2 6 6 2 16
4 816 Baldridge,Darris HPN5.2 3 4 3 6 DNC 16
5 214 Brown,Adam BNSH 4 5 4 3 16
6 1928 Willis,Susan LD14 6 3 5 4 18


Race 1

StartTime: 18:28:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 80.9 505 18:41:53 00:13:53 00:17:10 0.75
2 2 12 Twilla,Neil 100.0 Mod HLR12 18:46:39 00:18:39 00:18:39 2
3 4 816 Baldridge,Darris 96.7 HPN5.2 18:46:52 00:18:52 00:19:31 3
4 3 214 Brown,Adam 94.5 BNSH 18:46:48 00:18:48 00:19:54 4
5 5 3510 Snyder,Chris 94.6 LASE-2 18:47:30 00:19:30 00:20:37 5
6 6 1928 Willis,Susan 99.1 LD14 18:49:03 00:21:03 00:21:14 6

Race 2

StartTime: 18:54:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 80.9 505 19:07:40 00:13:40 00:16:54 0.75
2 2 3510 Snyder,Chris 94.6 LASE-2 19:12:41 00:18:41 00:19:45 2
3 3 1928 Willis,Susan 99.1 LD14 19:17:54 00:23:54 00:24:07 3
4 4 816 Baldridge,Darris 96.7 HPN5.2 19:18:27 00:24:27 00:25:17 4
5 5 214 Brown,Adam 94.5 BNSH 19:18:54 00:24:54 00:26:21 5
6 6 12 Twilla,Neil 100.0 Mod HLR12 19:20:25 00:26:25 00:26:25 6

Race 3

StartTime: 19:30:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 80.9 505 19:37:59 00:07:59 00:09:52 0.75
2 2 3510 Snyder,Chris 94.6 LASE-2 19:39:50 00:09:50 00:10:24 2
3 3 816 Baldridge,Darris 96.7 HPN5.2 19:41:05 00:11:05 00:11:28 3
4 4 214 Brown,Adam 94.5 BNSH 19:41:10 00:11:10 00:11:49 4
5 5 1928 Willis,Susan 99.1 LD14 19:41:52 00:11:52 00:11:58 5
6 6 12 Twilla,Neil 100.0 Mod HLR12 19:44:28 00:14:28 00:14:28 6

Race 4

StartTime: 19:49:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 80.9 505 19:56:39 00:07:39 00:09:27 0.75
2 2 12 Twilla,Neil 100.0 Mod HLR12 20:00:40 00:11:40 00:11:40 2
3 3 214 Brown,Adam 94.5 BNSH 20:02:40 00:13:40 00:14:28 3
4 4 1928 Willis,Susan 99.1 LD14 20:03:39 00:14:39 00:14:47 4
5 5 3510 Snyder,Chris 94.6 LASE-2 20:05:22 00:16:22 00:17:18 5


Close results window