South Sound Sailing Society

Thursday Night Races
Series 2 Night 2 : July 7, 2016

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Race 4 Total
1 786 Findley,Jim LD14 4 0.75 0.75 2 7.5
2 9 ,Axle 420 2 3 4 0.75 9.75
3 214 Brown,Adam BNSH 3 4 2 3 12
4 150978A ,Kevin LASEM 5 2 5 4 16
5 14A Joy,Erin 420 0.75 6 DNC 6 DNC 5 DNC 17.75
6 1306 Slosson,Jim TNZ16 6 5 3 5 DNC 19


Race 1

WindSpeed:3 StartTime: 18:39:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 14A Joy,Erin 103.4 420 19:11:23 00:32:23 00:31:19 0.75
2 3 9 ,Axle 103.4 420 19:11:35 00:32:35 00:31:31 2
3 1 214 Brown,Adam 95.9 BNSH 19:10:12 00:31:12 00:32:32 3
4 4 786 Findley,Jim 99.7 LD14 19:11:59 00:32:59 00:33:05 4
5 5 150978A ,Kevin 99.4 LASEM 19:13:11 00:34:11 00:34:23 5
6 6 1306 Slosson,Jim 99.9 TNZ16 19:14:09 00:35:09 00:35:11 6

Race 2

WindSpeed:3 StartTime: 19:20:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 786 Findley,Jim 99.7 LD14 19:37:54 00:17:54 00:17:57 0.75
2 2 150978A ,Kevin 99.4 LASEM 19:40:02 00:20:02 00:20:09 2
3 4 9 ,Axle 103.4 420 19:41:32 00:21:32 00:20:50 3
4 3 214 Brown,Adam 95.9 BNSH 19:41:02 00:21:02 00:21:56 4
5 5 1306 Slosson,Jim 99.9 TNZ16 19:42:14 00:22:14 00:22:15 5

Race 3

WindSpeed:3 StartTime: 19:49:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 786 Findley,Jim 99.7 LD14 19:59:28 00:10:28 00:10:30 0.75
2 1 214 Brown,Adam 95.9 BNSH 19:59:08 00:10:08 00:10:34 2
3 3 1306 Slosson,Jim 99.9 TNZ16 20:01:02 00:12:02 00:12:03 3
4 4 9 ,Axle 103.4 420 20:01:55 00:12:55 00:12:30 4
5 5 150978A ,Kevin 99.4 LASEM 20:04:52 00:15:52 00:15:58 5

Race 4

WindSpeed:3 StartTime: 20:06:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 9 ,Axle 103.4 420 20:13:46 00:07:46 00:07:31 0.75
2 2 786 Findley,Jim 99.7 LD14 20:13:41 00:07:41 00:07:42 2
3 1 214 Brown,Adam 95.9 BNSH 20:13:26 00:07:26 00:07:45 3
4 4 150978A ,Kevin 99.4 LASEM 20:14:03 00:08:03 00:08:06 4




Close results window