South Sound Sailing Society

Thursday Night Races
Series 3 Night 3 : September 1, 2016

Portsmouth Yardstick

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Total
1 171059 Smit,Laura LASEM 0.75 3 3.75
2 196814 Miller,Garner Laser 3 2 5
3 1509C ,Isa LASEM 5 0.75 5.75
4 150978 ,Ciara LASEM 2 5 7
5 542 French,Kevin HPN5.2 4 4 8
6 14 Elena,Charles 420 6 6 12
7 4048A ,Hatcher 420 8 7 15
8 16D Ian 420 9 8 17
9 816 Baldridge,Darris HPN5.2 7 12 19
10 5D ,Ben 420 10 10 20
11 6A ,Rob 420 13 9 22
12 1304 Harting,Eric TNZ 16 12 11 23
13 7023 Margret HLR 11 13 DNC 24


Race 1

WindSpeed:2 StartTime: 18:31:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 171059 Smit,Laura 99.4 LASEM 18:49:35 00:18:35 00:18:42 0.75
2 3 150978 ,Ciara 99.4 LASEM 18:49:40 00:18:40 00:18:47 2
3 1 196814 Miller,Garner 93.7 Laser 18:48:56 00:17:56 00:19:08 3
4 4 542 French,Kevin 99.4 HPN5.2 18:50:24 00:19:24 00:19:31 4
5 5 1509C ,Isa 99.4 LASEM 18:50:34 00:19:34 00:19:41 5
6 7 14 Elena,Charles 103.4 420 18:51:56 00:20:56 00:20:15 6
7 6 816 Baldridge,Darris 99.4 HPN5.2 18:51:16 00:20:16 00:20:23 7
8 8 4048A ,Hatcher 103.4 420 18:52:07 00:21:07 00:20:25 8
9 9 16D Ian 103.4 420 18:52:15 00:21:15 00:20:33 9
10 10 5D ,Ben 103.4 420 18:52:53 00:21:53 00:21:10 10
11 12 7023 Margret 113.3 HLR 18:55:17 00:24:17 00:21:26 11
12 11 1304 Harting,Eric 99.9 TNZ 16 18:53:50 00:22:50 00:22:51 12
13 13 6A ,Rob 103.4 420 18:57:40 00:26:40 00:25:47 13

Race 2

WindSpeed:1 StartTime: 19:03:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 1509C ,Isa 99.4 LASEM 19:28:05 00:25:05 00:25:14 0.75
2 1 196814 Miller,Garner 93.7 Laser 19:27:11 00:24:11 00:25:49 2
3 3 171059 Smit,Laura 99.4 LASEM 19:29:13 00:26:13 00:26:22 3
4 4 542 French,Kevin 99.4 HPN5.2 19:29:17 00:26:17 00:26:27 4
5 5 150978 ,Ciara 99.4 LASEM 19:29:38 00:26:38 00:26:48 5
6 6 14 Elena,Charles 103.4 420 19:31:09 00:28:09 00:27:13 6
7 7 4048A ,Hatcher 103.4 420 19:31:47 00:28:47 00:27:50 7
8 8 16D Ian 103.4 420 19:32:01 00:29:01 00:28:04 8
9 9 6A ,Rob 103.4 420 19:32:21 00:29:21 00:28:23 9
10 12 5D ,Ben 103.4 420 19:34:05 00:31:05 00:30:04 10
11 11 1304 Harting,Eric 99.9 TNZ 16 19:33:54 00:30:54 00:30:56 11
12 10 816 Baldridge,Darris 99.4 HPN5.2 19:33:51 00:30:51 00:31:02 12


Close results window