South Sound Sailing Society

Comodores’ Series Race 2

June 7, 2017

Altair/Transition did RC duty. Thank you.

Corrected times have not been adjusted for starting differences

We have a time for Summer Breeze but am seeking a handicap
A CLASS   Start Time: 18:30   Distance: 6.4 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    73392 BODACIOUS      BENE 35 S5        129 19:48:15 19:34:29   1:18:15
  2.00    69399 FLYING CIRCUS  EXPR 37            72 19:46:18 19:38:37   1:16:18
  3.00    87652 ALTAIR         J 35               72 19:49:38 19:41:57   1:19:38
  4.00    69051 SPIRIT         BENE 36.7          81 19:54:38 19:46:00   1:24:38
  5.00    79182 FOLIE A DEUX   BENE 35 S5        135 20:04:08 19:49:44   1:34:08
  6.00    64985 LIBERTY        C&C 35            123 20:04:58 19:51:51   1:34:58

S CLASS   Start Time: 18:30   Distance: 6.4 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1005 SILVERHEELS    SYN                54 19:45:18 19:39:32   1:15:18
  2.00       82 MCSWOOSH       11M                66 19:47:22 19:40:20   1:17:22
  3.00    79089 LIGHTLY SALTED BENE 10R           96 19:54:18 19:44:04   1:24:18
             12 PAX                              -10 19:44:53 19:45:57   1:14:53
  4.00    83179 HE LIVES       JBOA 92           114 19:58:13 19:46:03   1:28:13
  5.00      131 DRAGONFLY      VIPER 640         105 19:59:06 19:47:54   1:29:06

B CLASS   Start Time: 18:35   Distance: 4.3 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     3220 CHEAP THRILLS  J 24              186 19:33:03 19:19:43   0:58:03
  2.00     1102 FJORD          THUN              195 19:35:30 19:21:32   1:00:30
  3.00      122 SPITZE         SANT 22           276 19:54:48 19:35:01   1:19:48

D CLASS   Start Time: 18:35   Distance: 4.3 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    50105 JOLLY RUMBALOW C&C 34            135 19:32:10 19:22:30   0:57:10
  2.00    18124 SURFIN BIRD    WAV 24            189 19:38:10 19:24:37   1:03:10
  3.00    22884 CHRONOS        PER 10            168 19:45:52 19:33:50   1:10:52
  4.00     2222 PENOZIEQUAH    NEWP 31           231 19:55:14 19:38:41   1:20:14
  5.00      327 MARISOL        CATA 34           189 19:54:49 19:41:16   1:19:49
  6.00      335 R TIME         CATA 28           239 20:02:43 19:45:35   1:27:43



Close results window