South Sound Sailing Society

Vice Commodore's Series 2017

McSwoosh, Bodaciuos. Flying Circus, Liberty, and Transition were the RC Boats. Thank you.
A CLASS   Races: 1 to 3,  * = RC duty points
                                                     No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name     Rating Strt 4 Strt  3 Strt 3 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------
  1    87652 ALTAIR          Jason Vannice        72    3   2.00   0.75   0.75   3.50
  2    69399 FLYING CIRCUS   Dave Elliott         72    2   0.75   1.38*  2.00   4.13
  3    69051 SPIRIT          Steve Jones          81    3   3.00   3.00   3.00   9.00
  3    64985 LIBERTY         Andy Saller         123    2   4.00   2.00   3.00*  9.00

S CLASS   Races: 1 to 3
                                                     No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name     Rating Strt 5 Strt 5 Strt 4 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------
  1      131 DRAGONFLY       Rafe Beswick        105    3   2.00   0.75   0.75   3.75
  2       82 MCSWOOSH        Clark McPherson      66    3   0.75   4.00   2.00   6.75
  3       79 RUFUS           Tucker Smyth         99    2   3.00   2.00   5.00  10.00
  4    83179 HE LIVES        Steve KirkpatricK   114    3   4.00   5.00   3.00  12.00
  5    79089 LIGHTLY SALTED  Mel Schaefer         96    2   5.00   3.00   5.00  13.00

B CLASS   Races: 1 to 3
                                                     No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name     Rating Strt 4 Strt 3 Strt 2 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------
  1     1102 FJORD           Eric Egge           195    3   2.00   0.75   0.75   3.50
  2     3220 CHEAP THRILLS   Paul Paroff         186    3   3.00   2.00   2.00   7.00
  3     4906 URBANA          Frank Newman        186    1   0.75   5.00   4.00   9.75
  4      667 JUNIOR          Jeff Kloppel        210    2   4.00   3.00   4.00  11.00

D CLASS   Races: 1 to 3
                                                     No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name     Rating Strt 9 Strt 6 Strt 9 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------
  1    69927 BALDER II       Myra Downing        144    3   5.00   0.75   6.00  11.75
  2     2222 PENOZIEQUAH     Richard Wells       231    3   8.00   3.00   3.00  14.00
  3    51496 PANDORA         Bob Connolly        183    2  11.00   2.00   2.00  15.00
  4      518 EUPHORIA        Philip Cramer       177    3   7.00   5.00   5.00  17.00
  5    18124 SURFIN BIRD     Erik Dahl           189    2   4.00   4.00  11.00  19.00
  6    29718 MARANATHA       Joel Rett           177    1   0.75   8.00  11.00  19.75
  6     2222 REDLINE         Kyle Reese-Cassal    90    1  11.00   8.00   0.75  19.75
  8    79182 FOLIE A DEUX    Jeff Johnson        152    1   2.00   8.00  11.00  21.00
  8    22884 CHRONOS         Scott Walker        168    2   6.00   8.00   7.00  21.00
  8      438 SUMMER BREEZE   John Thompson       203    2  11.00   6.00   4.00  21.00
 11    63337 DASH            Garner Miller       153    1   3.00   8.00  11.00  22.00
 12      327 MARISOL         Noel Wall           189    2   9.00   8.00   9.00  26.00
 13      111 SEAQUEL         Henry Brooks        228    1  11.00   8.00   8.00  27.00



Close results window