South Sound Sailing Society

Eld Inlet Race

January 20, 2018

Urbana/Transition was the RC Boat. Koosah was the Mark Boat. Thank you.

Corrected times have not been adjusted for starting differences

A CLASS   Start Time/Date: 10:05   Distance:11.1 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    73392 BODACIOUS      BENE 35 S5        129 12:42:55 12:19:03   2:37:55
  2.00    69399 FLYING CIRCUS  EXPR 37            72 12:36:06 12:22:47   2:31:06
  3.00    87652 ALTAIR         J 35               72 12:39:06 12:25:47   2:34:06
  4.00    79182 FOLIE A DEUX   BENE 35 S5        135 12:57:10 12:32:12   2:52:10
  5.00    69804 REIFF          J35C              105 13:10:27 12:51:02   3:05:27

S CLASS   Start Time/Date: 10:05   Distance: 11.1 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
             12 PAX                              -10 12:12:22 12:14:13   2:07:22
  0.75     1005 SILVERHEELS    SYN                54 12:30:39 12:20:40   2:25:39
  2.00    50921 REDLINE        ANT 27             90 12:38:05 12:21:26   2:33:05
  3.00       82 MCSWOOSH       11M                66 12:36:56 12:24:43   2:31:56
  4.00    79089 LIGHTLY SALTED BENE 10R           96 12:55:15 12:37:29   2:50:15
  5.00    10115 ZIG ZAG        TART 101           75 12:59:42 12:45:50   2:54:42

B CLASS   Start Time/Date: 10:00   Distance:11.1 nm
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    47914 KAITLIN        RANC 32           168 13:24:53 12:53:48   3:24:53

D CLASS   Start Time/Date: 09:35   Distance:11.1 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    50105 JOLLY RUMBALOW C&C 34            135 12:29:18 12:04:20   2:54:18
  2.00      427 DESERT SAGE    CATA 42           147 12:46:00 12:18:48   3:11:00
  3.00    28314 XPRESSION      C&C 110            91 12:36:15 12:19:25   3:01:15
  4.00     5421 EMMA LEE       CATA 30           225 13:10:10 12:28:33   3:35:10
  5.00    22884 CHRONOS        PER 10            168      DNF                  
  7.00     2222 PENOZIEQUAH    NEWP 31           231      DSQ                  




Close results window