South Sound Sailing Society

Inlet Series 2018

RC Boats : Urbana, Dash, Echo, Emma Lee , and Transition. Mark boats: Koosah, Summer Breeze, , and Jolly Rumbalow. Thank you all.

A CLASS    Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Eld    Hender Skook  McAll  Total
Place Sail No. Yacht Name    Skipper Name      Rating Strt 5 Strt 7 Strt 5 Strt 4 Strt  
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    69399 FLYING CIRCUS   Dave Elliott          72    4   2.00*  2.00   0.75   0.75   3.50
  2    87652 ALTAIR          Jason Vannice         72    3   3.00   5.00*  2.00   2.00   7.00
  3    73392 BODACIOUS       J Rosenbach          129    2   0.75   0.75   6.00   7.00*  7.50
  4    79182 FOLIE A DEUX    Jeff Johnson         135    4   4.00   6.00*  3.00   5.00  12.00
  5    69051 SPIRIT          Steve Jones           81    2   7.00*  3.00   6.00   3.00  12.00
  6    69804 REIFF           Tom Nelson           105    4   5.00   7.00*  5.00   4.00  14.00
  7    69927 BALDER II       Joe Downing          126    2   7.00*  4.00   4.00   7.00  15.00

S CLASS    Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Eld    Hender Skook  McAll  Total
Place Sail No. Yacht Name    Skipper Name      Rating Strt 5 Strt 4 Strt 3 Strt 5 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    50921 REDLINE         Kyle Reese-Cassal     90    4   2.00   2.00   0.75   3.00*  4.75
  2       82 MCSWOOSH        Clark McPherson       66    4   3.00   0.75   2.00   4.00*  5.75
  3     1005 SILVERHEELS     Tucker Smyth          54    2   0.75   6.00*  3.00   2.00   5.75
  4    79089 LIGHTLY SALTED  Mel Schaefer          96    4   4.00   3.00   2.00   5.00*  9.00
  5      131 DRAGONFLY       Rafe Beswick         105    1   7.00*  6.00   3.00   0.75   9.75
  6    10115 ZIG ZAG         Aaron Schofield       75    2   5.00   4.00   3.00   7.00* 12.00

B CLASS    Races: 1 to 2
                                                      No.  Eld    Hender Total
Place Sail No. Yacht Name    Skipper Name      Rating Strt 1 Strt 1 Strt 
----- -------- ------------- ----------------- ------ ---- ------ ------ ------
  1    47914 KAITLIN         Roger Edwards        168    2   0.75   0.75   1.50

D CLASS    Races: 1 to 4, 1 throw out, * = throw out, @ = points for RC duty
                                                      No.  Eld    Hender Skook  McAll  Total
Place Sail No. Yacht Name    Skipper Name      Rating Strt 6 Strt 3 Strt 5 Strt 2 Strt
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    50105 JOLLY RUMBALOW  Richard Bigley       135    2   0.75   0.75   0.75@  4.00*  2.25
  2      427 DESERT SAGE     Alberto Napuli       147    4   2.00   3.00   3.00*  2.00   7.00
  3    79838 SEAQUEL         Henry Brooks         222    2   6.00*  2.00   2.00   4.00   8.00
  4    39110 KOOSAH          Dave Knowlton        177    1   6.00*  5.00   0.75   4.00   9.75
  4    59924 ECHO            Steve Miller         156    1   6.00*  5.00   4.00   0.75   9.75
  6    28314 XPRESSION       Max Hegewald          91    1   3.00   5.00*  4.00   4.00  11.00
  6     5421 EMMA LEE        Bob Butts            225    2   4.00   5.00*  3.00   4.00  11.00
  8    22884 CHRONOS         Scott Walker         168    2   5.00*  5.00   3.00   4.00  12.00




Close results window