South Sound Sailing Society

Island Series 2017

RC Boats : Cheap Thrills, Seaquel, Willie Tippit, and Transition. Jody V was mark boat. Thank you all.

Silverheels and Redline tie for First Over All in Series with 9 points each
A CLASS   Races: 1 to 3
                                                       No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name       Rating Strt 5 Strt 7 Strt 6 Strt  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1    69399 FLYING CIRCUS   Dave Elliott           72    3   2.00   0.75   4.00   6.75
  1    73392 BODACIOUS       J Rosenbach           129    3   0.75   2.00   4.00   6.75
  3    87652 ALTAIR          Jason Vannice          72    3   3.00   2.00   2.00   7.00
  4    69051 SPIRIT          Steve Jones            81    2   7.00   2.00   0.75   9.75
  5    79182 FOLIE A DEUX    Jeff Johnson          135    3   4.00   2.00   4.00  10.00
  6    69927 BALDER II       Joe Downing           126    2   7.00   2.00   3.00  12.00
  6    64985 LIBERTY         Andy Saller           123    2   5.00   2.00   5.00  12.00

B CLASS   Races: 1 to 2

                                                       No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name       Rating Strt 2 Strt 3 Strt 0 fin   Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1    59687 STRATEGERY      Mike Visser           183    2   0.75   0.75         1.50
  2    47914 KAITLIN         Roger Edwards         168    2   2.00   2.00         4.00
  3    69141 JODY V          Jack Shincke          188    1   4.00   2.00         6.00

S CLASS   Races: 1 to 2

                                                       No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name       Rating Strt 5 Strt 5 Strt 0 fin  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1    50921 REDLINE         Kyle Reese-Cassal      90    2   3.00   0.75          3.75
  2     1005 SILVERHEELS     Tucker Smyth           54    2   2.00   2.00          4.00
  3       82 MCSWOOSH        Clark McPherson        66    2   0.75   5.00          5.75
  4    79089 LIGHTLY SALTED  Mel Schaefer           96    2   4.00   4.00          8.00
  4    10115 ZIG ZAG         Aaron Schofield        75    2   5.00   3.00          8.00

D CLASS   Races: 1 to 2

                                                       No.  Race 1 Race 2 Race 3
place Sail No. Yacht Name    Skipper Name       Rating Strt 6 Strt 0 fin  6 Strt  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------
  1    28314 XPRESSION       Max Hegewald           91    2   2.00          0.75   2.75
  1    39110 KOOSAH          Dave Knowlton         177    2   0.75          2.00   2.75
  3    50105 JOLLY RUMBALOW  Richard Bigley        135    2   3.00          3.00   6.00
  4     2222 PENOZIEQUAH     Richard Wells         231    1   4.00          4.00   8.00
  4    51496 PANDORA         Bob Connolly          183    1   5.00          3.00   8.00
  4      427 DESERT SAGE     Alberto Napuli        147    1   4.00          4.00   8.00
  4    22884 CHRONOS         Scott Walker          168    1   5.00          3.00   8.00
  4    29718 MARANATHA       Joel Rett             177    1   4.00          4.00   8.00
  4     5421 EMMA LEE        Bob Butts             225    1   5.00          3.00   8.00
  4    59924 ECHO            Steve Miller          225    1   5.00          3.00   8.00




Close results window