Principal Race Officer: Sherwood and Judy Smith
| Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 47/ 6541 | Feather | Derek DeCouteau | Michelle DeCouteau | 1 | 2 | 1 | 4.00 | 1 |
| 2 | 35/ 6942 | Puffin | David Branch | Kate Schalk | 5(1) | 1 | 2 | 8.00 | 2 |
| 3 | 12/ 5400 | Lone Star | Alex Bromen | Joel Rett | 2 | 3 | 6 | 11.00 | 3 |
| 4 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 3 | 4 | 4 | 11.00 | 4 |
| 5 | 5/ 4833 | Sparkle | Catherine Hovell | Jacob Fabian | 4 | 5 | 3 | 12.00 | 5 |
| 6 | 25/ 5812 | Stella | Johan Hellman | Axl Hellman | 6 | 6 | 5 | 17.00 | 6 |
| 7 | 26/ 6824 | Star Bellied Sneetch | Martha Kesling | Richard Wells | 7 | 7 | 7 | 21.00 | 7 |
Subdivision: Wood
| Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 4/ 4817 | Not Sirius | Jim Findley | Peter Crossman | 3 | 4 | 4 | 11.00 | 1 |
| 2 | 5/ 4833 | Sparkle | Catherine Hovell | Jacob Fabian | 4 | 5 | 3 | 12.00 | 2 |