South Sound Sailing Society

Thursday Night Races
Series 1 Night 2 : May 18, 2017

ScoreMethod: Portsmouth

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Total
1 4377 Trummert,Dwaine 505 2 2 2 6
2 196814 Miller,Garner Laser 0.75 0.75 7 8.5
3 816 Baldridge,Darris HPN5.2 4 4 0.75 8.75
4 763 Brown,Adam HPN5.2 3 3 8 14
5 3510 Snyder,Chris LASE-2 9 DNC 6 3 18
6 542 French,Kevin HPN5.2 5 7 6 18
7 1306 Slosson,Jim TNZ16 7 9 4 20
8 7023 Margret HLR 6 5 9 DNC 20
9 786B Crossman,Peter LD14 8 8 5 21


Race 1

WindSpeed:3 StartTime: 18:34:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 196814 Miller,Garner 93.7 Laser 18:50:06 00:16:06 00:17:11 0.75
2 1 4377 Trummert,Dwaine 82.1 505 18:48:53 00:14:53 00:18:08 2
3 3 763 Brown,Adam 99.4 HPN5.2 18:52:31 00:18:31 00:18:38 3
4 4 816 Baldridge,Darris 99.4 HPN5.2 18:58:46 00:24:46 00:24:55 4
5 5 542 French,Kevin 99.4 HPN5.2 18:58:50 00:24:50 00:24:59 5
6 8 7023 Margret 113.3 HLR 19:02:32 00:28:32 00:25:11 6
7 6 1306 Slosson,Jim 99.9 TNZ16 19:00:15 00:26:15 00:26:17 7
8 7 786B Crossman,Peter 99.7 LD14 19:00:26 00:26:26 00:26:31 8

Race 2

WindSpeed:3 StartTime: 19:07:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 196814 Miller,Garner 93.7 Laser 19:31:55 00:24:55 00:26:36 0.75
2 1 4377 Trummert,Dwaine 82.1 505 19:29:38 00:22:38 00:27:34 2
3 3 763 Brown,Adam 99.4 HPN5.2 19:36:11 00:29:11 00:29:22 3
4 4 816 Baldridge,Darris 99.4 HPN5.2 19:36:45 00:29:45 00:29:56 4
5 9 7023 Margret 113.3 HLR 19:41:00 00:34:00 00:30:01 5
6 5 3510 Snyder,Chris 95.6 LASE-2 19:37:45 00:30:45 00:32:10 6
7 6 542 French,Kevin 99.4 HPN5.2 19:39:27 00:32:27 00:32:39 7
8 7 786B Crossman,Peter 99.7 LD14 19:39:46 00:32:46 00:32:52 8
9 8 1306 Slosson,Jim 99.9 TNZ16 19:39:51 00:32:51 00:32:53 9

Race 3

WindSpeed:3 StartTime: 19:44:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 816 Baldridge,Darris 99.4 HPN5.2 19:54:29 00:10:29 00:10:33 0.75
2 1 4377 Trummert,Dwaine 82.1 505 19:53:14 00:09:14 00:11:15 2
3 3 3510 Snyder,Chris 95.6 LASE-2 19:55:09 00:11:09 00:11:40 3
4 4 1306 Slosson,Jim 99.9 TNZ16 19:57:00 00:13:00 00:13:01 4
5 6 786B Crossman,Peter 99.7 LD14 20:00:18 00:16:18 00:16:21 5
6 7 542 French,Kevin 99.4 HPN5.2 20:00:41 00:16:41 00:16:47 6
7 5 196814 Miller,Garner 93.7 Laser 19:59:57 00:15:57 00:17:01 7
8 8 763 Brown,Adam 99.4 HPN5.2 20:00:58 00:16:58 00:17:04 8



Close results window