South Sound Sailing Society

Fall Dinghy Regatta
September 10 2017

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Total
1 786 Findley,Jim LD14 0.75 0.75 3 4.5
2 195939 Rulla,Chris Laser 2 3 0.75 5.75
3 3220 Twilla,Nicolas Mod HLR12 4 2 2 8
4 816 Baldridge,Darris HPN5.2 5 4 5 14
5 763 Brown,Adam HPN5.2 3 5 6 14
6 3033 Anderson,Mark LD14 6 6 4 16
7 7023 Margret HLR 7 7 8 22
8 1306 Slosson,Jim TNZ16 8 8 7 23


Race 1

WindSpeed:5 StartTime: 15:07:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 3 786 Findley,Jim 99.1 LD14 15:26:28 00:26:28 00:26:42 0.75
2 1 195939 Rulla,Chris 92.3 Laser 15:24:48 00:24:48 00:26:52 2
3 2 763 Brown,Adam 96.7 HPN5.2 15:26:03 00:26:03 00:26:56 3
4 5 3220 Twilla,Nicolas 100.0 Mod HLR12 15:27:14 00:27:14 00:27:14 4
5 4 816 Baldridge,Darris 96.7 HPN5.2 15:26:28 00:26:28 00:27:22 5
6 6 3033 Anderson,Mark 99.1 LD14 15:28:04 00:28:04 00:28:19 6
7 8 7023 Margret 111.7 HLR 15:34:09 00:34:09 00:30:34 7
8 7 1306 Slosson,Jim 98.8 TNZ16 15:32:17 00:32:17 00:32:41 8

Race 2

WindSpeed:5 StartTime: 15:41:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 786 Findley,Jim 99.1 LD14 15:54:41 00:13:41 00:13:48 0.75
2 8 3220 Twilla,Nicolas 100.0 Mod HLR12 15:55:02 00:14:02 00:14:02 2
3 1 195939 Rulla,Chris 92.3 Laser 15:54:22 00:13:22 00:14:29 3
4 3 816 Baldridge,Darris 96.7 HPN5.2 15:55:38 00:14:38 00:15:08 4
5 4 763 Brown,Adam 96.7 HPN5.2 15:56:38 00:15:38 00:16:10 5
6 5 3033 Anderson,Mark 99.1 LD14 15:57:06 00:16:06 00:16:15 6
7 7 7023 Margret 111.7 HLR 16:00:36 00:19:36 00:17:33 7
8 6 1306 Slosson,Jim 98.8 TNZ16 15:58:55 00:17:55 00:18:08 8

Race 3

WindSpeed:5 StartTime: 16:07:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 195939 Rulla,Chris 92.3 Laser 16:25:46 00:18:46 00:20:20 0.75
2 2 3220 Twilla,Nicolas 100.0 Mod HLR12 16:27:39 00:20:39 00:20:39 2
3 3 786 Findley,Jim 99.1 LD14 16:28:44 00:21:44 00:21:56 3
4 4 3033 Anderson,Mark 99.1 LD14 16:28:59 00:21:59 00:22:11 4
5 5 816 Baldridge,Darris 96.7 HPN5.2 16:29:01 00:22:01 00:22:46 5
6 6 763 Brown,Adam 96.7 HPN5.2 16:29:30 00:22:30 00:23:16 6
7 7 1306 Slosson,Jim 98.8 TNZ16 16:30:33 00:23:33 00:23:50 7
8 8 7023 Margret 111.7 HLR 16:36:28 00:29:28 00:26:23 8









Close results window