RC Boats : Marnatha, Fjord, Yellow Jacket, and Transition. Mark boats: Koosah, Jody V, Reiff. Thank you all.
A CLASS Races: 1 to 3
No. Eld Hend Skook Total
place Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 5 Strt 6 Strt
--- -------- --------------- ----------------------- ---- ------ ------ ------ ------
1 73392 BODACIOUS J Rosenbach 129 3 0.75 0.75 0.75 2.25
2 69399 FLYING CIRCUS Dave Elliott 72 3 2.00 2.00 3.00 7.00
3 87652 ALTAIR Jason Vannice 72 3 4.00 3.00 2.00 9.00
4 18324 ROCK PAPER SCIS Hans Seegers 69 2 3.00 4.00 8.00 15.00
5 79182 FOLIE A DEUX Jeff Johnson 133 3 5.00 5.00 5.00 15.00
6 69051 SPIRIT Steve Jones 81 2 6.00 8.00 6.00 20.00
6 69927 BALDER II Joe Downing 126 1 8.00 8.00 4.00 20.00
8 51496 PANDORA Bob Connolly 165 1 8.00 6.00 8.00 22.00
S CLASS Races: 1 to 3
No. Eld Hend Skook Total
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 5 Strt 5 Strt
--- -------- --------------- ------------------------- ---- ------ ------ ------ ------
1 50921 REDLINE Kyle Reese-Cassal 90 3 0.75 0.75 3.00 4.50
2 79 RUFUS Tucker Smyth 99 3 3.00 2.00 0.75 5.75
3 79089 LIGHTLY SALTED Mel Schaefer 90 3 2.00 3.00 4.00 9.00
4 82 MCSWOOSH Clark McPherson 66 3 4.00 4.00 2.00 10.00
5 10115 ZIG ZAG Aaron Schofield 75 1 6.00 5.00 5.00 16.00
6 131 DRAGONFLY Rafe Beswick 105 1 6.00 4.00 7.00 17.00
B CLASS Races: 1 to 3
No. Eld Hend Skook Total
place Sail No. Yacht Name Skipper Name Rating Strt 1 Strt 1 Strt 2 Strt
--- -------- --------------- ----------------------- ---- ------ ------ ------ ------
1 18177 DJINN John Martens 153 3 0.75 0.75 0.75 2.25
2 69141 JODY V Jack Shincke 188 1 3.00 3.00 2.00 8.00
D CLASS Races: 1 to 3
No. Eld Hend Skook Total
place Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 6 Strt 4 Strt
--- -------- --------------- ------------------------- ---- ------ ------ ------ ------
1 69804 REIFF Tom Nelson 123 2 0.75 0.75 0.75@ 2.25
2 39110 KOOSAH Dave Knowlton 177 2 1.87@ 3.00 0.75 5.62
3 5421 EMMA LEE Bob Butts 225 2 2.00 2.00 6.00 10.00
4 79838 SEAQUEL Henry Brooks 240 2 4.00 7.00 3.00 14.00
5 79128 SILVER BREEZE Mark Holt 225 3 5.00 6.00 4.00 15.00
6 22884 CHRONOS Scott Walker 168 1 3.00 7.00 6.00 16.00
7 427 DESERT SAGE Alberto Napuli 147 2 6.00 5.00 6.00 17.00
8 50105 JOLLY RUMBALOW Richard Bigley 135 1 8.00 7.00 2.00 17.00
9 2222 PENOZIEQUAH Richard Wells 231 1 8.00 4.00 6.00 18.00
@ = points for RC duty