South Sound Sailing Society

Island Series 2018

RC Boats : Wild Hare, Mystik, Desert Sage, Chronos, Born to Run, and Transition. Emma Lee was mark boat. Thank you all.

Bodacius is First Over All in Series with 11 points
A CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Eagle  Herron Squax  Hope   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 7 Strt 9 Strt 8 Strt 8 Strt
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    73392 BODACIOUS       J Rosenbach           129    4   0.75*  0.75   0.75   0.75   2.25
  2    69399 FLYING CIRCUS   Dave Elliott           72    4   2.00   2.00   4.00*  3.00   7.00
  3    87652 ALTAIR          Jason Vannice          72    4   3.00   3.00   6.00*  2.00   8.00
  4    69927 BALDER II       Joe Dwning            126    4   4.00   7.00*  2.00   6.50  12.50
  5    69302 STRATEGERY      Mike Visser           114    3   5.00   9.00*  3.00   5.00  13.00
  6     7169 BRILLIANT       Tim DuMontier          90    2   5.00   4.00   5.00  10.00* 14.00
  7    64985 LIBERTY         Andy Saller           123    4   4.00   8.00*  7.00   4.00  15.00
  8    79182 FOLIE A DEUX    Jeff Johnson          132    4   4.00   5.00   8.00*  6.50  15.50
  9    69051 SPIRIT          Steve Jones            81    3   4.00   6.00  10.00*  8.00  18.00

M CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Eagle  Herron Squax  Hope   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 2 Strt 2 Strt 1 Strt 1 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1       12 PAX             Rod Tharp              10    4   0.75*  0.75   0.75   0.75   2.25
  2       55 TRIFLING        Terry Gould             0    2   2.00   2.00   3.00*  3.00   7.00

S CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Eagle  Herron Squax  Hope   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 5 Strt 5 Strt 6 Strt 6 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    50921 REDLINE         Kyle Reese-Cassal      90    4   0.75   2.00   5.00*  0.75   3.50
  2    10051 YELLOW JACKET   Jeff Causey            51    4   2.00   3.00   6.00*  2.00   7.00
  3    10115 ZIG ZAG         Aaron Schofield        75    4   5.00*  0.75   3.00   5.00   8.75
  4    83179 HE LIVES        Steve Kirkpatrick     114    3   3.00   5.00   0.75   8.00*  8.75
  5    79089 LIGHTLY SALTED  Mel Schaefer           90    4   4.00   4.00   2.00   6.00* 10.00
  6       82 MCSWOOSH        Clark McPherson        66    2   6.00   6.00*  4.00   3.00  13.00
  7       79 RUFUS           Tucker Smyth           99    1   6.00   6.00   8.00*  4.00  16.00

B CLASS   Races: 1 to 3                                No.         Herron Squax  Hope   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt        1 Strt 1 Strt 1 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    69141 JODY V          Jack Shincke          188    3         0.75   0.75   0.75   2.25

D CLASS   Races: 1 to 3                                No.         Herron Squax  Hope   Total
place Sail No. Yacht Name    Skipper Name       Rating Strt        4 Strt 6 Strt 8 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    39110 KOOSAH          Dave Knowlton         177    3          0.75   4.00   2.00   6.75
  2    69804 REIFF           Tom Nelson            123    2          5.00   3.00   0.75   8.75
  3     5421 EMMA LEE        Bob Butts             225    3          2.00   5.00   3.00  10.00
  4    50105 JOLLY RUMBALOW  Richard Bigley        135    2          5.00   2.00   4.00  11.00
  5    29718 MARANATHA       Joel Rett             177    1          5.00   0.75   8.00  13.75
  6    59924 ECHO            Steve Miller          156    3          3.00   6.00   6.00  15.00
  7      427 DESERT SAGE     Alberto Napuli        147    2          4.00   5.50@  7.00  16.50
  8    79128 SILVER BREEZE   Mark Holt             225    1          5.00   7.00   5.00  17.00
  9      356 SIMPLICITY      Douglas Cochrane      218    1          5.00   7.00   7.00  19.00
@ = RC duty points





Close results window