Burgee

South Sound Sailing Society

Burgee

Spring Series Night 1
May 3, 2018
ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Race 4 Total
1 195939 Rulla,Chris Laser 0.75 0.75 1.375 0.75 3.625
2 4377 Trummert,Dwaine 505 2 3 4 2 11
3 763 Brown,Adam HPN5.2 3 4 1.375 3 11.375
4 816 Baldridge,Darris HPN5.2 4 2 3 4 DNC 13
We have no times for the Laser 2

Race 1

WindSpeed:12 StartTime: 18:32:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 195939 Rulla,Chris 91.0 Laser 18:45:23 00:13:23 00:14:42 0.75
2 1 4377 Trummert,Dwaine 79.6 505 18:44:02 00:12:02 00:15:07 2
3 3 763 Brown,Adam 94.3 HPN5.2 18:46:55 00:14:55 00:15:49 3
4 4 816 Baldridge,Darris 94.3 HPN5.2 18:47:55 00:15:55 00:16:53 4

Race 2

WindSpeed:8 StartTime: 18:54:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 195939 Rulla,Chris 92.3 Laser 19:12:46 00:18:46 00:20:20 0.75
2 3 816 Baldridge,Darris 96.7 HPN5.2 19:14:19 00:20:19 00:21:01 2
3 1 4377 Trummert,Dwaine 80.9 505 19:11:33 00:17:33 00:21:42 3
4 4 763 Brown,Adam 96.7 HPN5.2 19:15:03 00:21:03 00:21:46 4

Race 3

WindSpeed:8 StartTime: 19:22:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1= 3 763 Brown,Adam 96.7 HPN5.2 19:37:12 00:15:12 00:15:43 1.375
1= 2 195939 Rulla,Chris 92.3 Laser 19:36:30 00:14:30 00:15:43 1.375
3 4 816 Baldridge,Darris 96.7 HPN5.2 19:37:58 00:15:58 00:16:31 3
4 1 4377 Trummert,Dwaine 80.9 505 19:35:33 00:13:33 00:16:45 4

Race 4

WindSpeed:8 StartTime: 19:46:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 195939 Rulla,Chris 92.3 Laser 19:57:38 00:11:38 00:12:36 0.75
2 1 4377 Trummert,Dwaine 80.9 505 19:56:30 00:10:30 00:12:59 2
3 3 763 Brown,Adam 96.7 HPN5.2 20:01:17 00:15:17 00:15:48 3