South Sound Sailing Society

Thursday Night Races
Spring Series 2018

Sail Boat Skipper Club Type Night 1 Night 2 Night 3 Total
1 195939 Rulla,Chris Laser 0.75 2 3 5.75
2 1542 French,Kevin HPN5.2 5 DNC 0.75 0.75 6.5
3 4377 Trummert,Dwaine 505 2 4 2 8
4 763 Brown,Adam HPN5.2 3 3 4 10
5 816 Baldridge,Darris HPN5.2 4 5 6 15
6 1509 ,Sam Laser 5 DNC 11 DNC 5 21
7 84 Pruitt,Casey FJ 5 DNC 6 11 DNC 22
8 3220 Twilla,Nicolas Mod HLR12 5 DNC 11 DNC 7 23
9 3033 Anderson,Mark LD14 5 DNC 7 11 DNC 23
10 4 Kate,Avian 420 5 DNC 11 DNC 8 24
11 1 Gamble,Haley LASPCU 5 DNC 8 11 DNC 24
12 6 Sophia,Ella 420 5 DNC 11 DNC 9 25
13 2 Wyeth,Peter SF 5 DNC 9 11 DNC 25
14 8 Evan,Finn 420 5 DNC 11 DNC 10 26
15 5008 Hariot,Margaret LD14 5 DNC 10 11 DNC 26



Close results window