South Sound Sailing Society

Thursday Night Races
Series 2 Night 3 : July 12, 2018

ScoreMethod Portsmouth
Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Total
1 4377 Trummert,Dwaine 505 2 3 2 7
2 195939 Rulla,Chris Laser 0.75 2 7 9.75
3 2278 Pruitt,Casey TASA 16 0.75 0.75 17.5
4 763 Brown,Adam HPN5.2 5.5 7 5 17.5
5 84 ,? FJ 4 9 6 19
6 85 ,? FJ 9 8 4 21
7 86 ? FJ 7 11.5 3 21.5
8 150978 ? LASEM 5.5 11.5 9 26
9 786 Findley,Jim LD14 10 6 11 27
10 2399A Causey,Jeff TASA 15 4 10 29
11 144413 ? Laser 18 5 8 31
12 18 ,? OP 3 10 19 DNS 32
13 6103 Long,Jack LASE2 8 16 13 37
14 3033 Anderson,Mark LD14 12 13 15 40
15 83 ,? FJ 14 14 12 40
16 5008 Hariot,Margaret LD14 11 18 14 43
17 1304 Harting,Eric TNZ 16 13 17 17 47
18 1187 Ciara MXRAY 19 15 18 52
19 298 Hinchcliff,Justin Nacra 5.8 17 19 16 52


Race 1

WindSpeed:4 StartTime: 18:30:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 195939 Rulla,Chris 92.3 Laser 18:50:30 00:20:30 00:22:13 0.75
2 1 4377 Trummert,Dwaine 80.9 505 18:48:30 00:18:30 00:22:52 2
3 12 18 ,? 124.0 OP 18:59:10 00:29:10 00:23:31 3
4 7 84 ,? 99.3 FJ 18:56:43 00:26:43 00:26:54 4
5= 6 150978 ? 97.3 LASEM 18:56:12 00:26:12 00:26:56 5.5
5= 5 763 Brown,Adam 96.7 HPN5.2 18:56:03 00:26:03 00:26:56 5.5
7 8 86 ? 99.3 FJ 18:56:55 00:26:55 00:27:06 7
8 4 6103 Long,Jack 94.6 LASE2 18:55:54 00:25:54 00:27:23 8
9 9 85 ,? 99.3 FJ 18:57:29 00:27:29 00:27:41 9
10 10 786 Findley,Jim 99.1 LD14 18:58:05 00:28:05 00:28:20 10
11 11 5008 Hariot,Margaret 99.1 LD14 18:58:55 00:28:55 00:29:11 11
12 14 3033 Anderson,Mark 99.1 LD14 18:59:37 00:29:37 00:29:53 12
13 15 1304 Harting,Eric 98.8 TNZ 16 18:59:45 00:29:45 00:30:07 13
14 16 83 ,? 99.3 FJ 18:59:59 00:29:59 00:30:12 14
15 13 2399A Causey,Jeff 89.9 TASA 18:59:18 00:29:18 00:32:36 15
16 17 2278 Pruitt,Casey 89.9 TASA 19:03:04 00:33:04 00:36:47 16
17 3 298 Hinchcliff,Justin 65.7 Nacra 5.8 18:55:22 00:25:22 00:38:37 17
18 18 144413 ? 92.3 Laser 19:05:41 00:35:41 00:38:40 18
19 19 1187 Ciara 90.7 MXRAY 19:08:25 00:38:25 00:42:21 19

Race 2

WindSpeed:4 StartTime: 19:17:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 2278 Pruitt,Casey 89.9 TASA 19:21:08 00:04:08 00:04:36 0.75
2 3 195939 Rulla,Chris 92.3 Laser 19:21:28 00:04:28 00:04:50 2
3 1 4377 Trummert,Dwaine 80.9 505 19:21:06 00:04:06 00:05:04 3
4 4 2399A Causey,Jeff 89.9 TASA 19:21:44 00:04:44 00:05:16 4
5 5 144413 ? 92.3 Laser 19:22:00 00:05:00 00:05:25 5
6 6 786 Findley,Jim 99.1 LD14 19:22:24 00:05:24 00:05:27 6
7 7 763 Brown,Adam 96.7 HPN5.2 19:22:35 00:05:35 00:05:46 7
8 8 85 ,? 99.3 FJ 19:22:53 00:05:53 00:05:55 8
9 9 84 ,? 99.3 FJ 19:23:14 00:06:14 00:06:17 9
10 17 18 ,? 124.0 OP 19:24:53 00:07:53 00:06:21 10
11= 11 150978 ? 97.3 LASEM 19:23:30 00:06:30 00:06:41 11.5
11= 12 86 ? 99.3 FJ 19:23:38 00:06:38 00:06:41 11.5
13 14 3033 Anderson,Mark 99.1 LD14 19:23:57 00:06:57 00:07:01 13
14 15 83 ,? 99.3 FJ 19:24:14 00:07:14 00:07:17 14
15 13 1187 Ciara 90.7 MXRAY 19:23:48 00:06:48 00:07:30 15
16 16 6103 Long,Jack 94.6 LASE2 19:24:23 00:07:23 00:07:48 16
17 18 1304 Harting,Eric 98.8 TNZ 16 19:24:54 00:07:54 00:08:00 17
18 19 5008 Hariot,Margaret 99.1 LD14 19:26:16 00:09:16 00:09:21 18
19 10 298 Hinchcliff,Justin 65.7 Nacra 5.8 19:23:22 00:06:22 00:09:41 19

Race 3

WindSpeed:4 StartTime: 19:31:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 2278 Pruitt,Casey 89.9 TASA 19:37:05 00:06:05 00:06:46 0.75
2 2 4377 Trummert,Dwaine 80.9 505 19:37:10 00:06:10 00:07:37 2
3 4 86 ? 99.3 FJ 19:38:40 00:07:40 00:07:43 3
4 6 85 ,? 99.3 FJ 19:38:42 00:07:42 00:07:45 4
5 5 763 Brown,Adam 96.7 HPN5.2 19:38:41 00:07:41 00:07:57 5
6 8 84 ,? 99.3 FJ 19:39:03 00:08:03 00:08:06 6
7 3 195939 Rulla,Chris 92.3 Laser 19:38:37 00:07:37 00:08:15 7
8 7 144413 ? 92.3 Laser 19:38:59 00:07:59 00:08:39 8
9 10 150978 ? 97.3 LASEM 19:39:30 00:08:30 00:08:44 9
10 9 2399A Causey,Jeff 89.9 TASA 19:39:05 00:08:05 00:08:59 10
11 12 786 Findley,Jim 99.1 LD14 19:40:30 00:09:30 00:09:35 11
12 13 83 ,? 99.3 FJ 19:40:51 00:09:51 00:09:55 12
13 14 6103 Long,Jack 94.6 LASE2 19:42:13 00:11:13 00:11:51 13
14 15 5008 Hariot,Margaret 99.1 LD14 19:42:49 00:11:49 00:11:55 14
15 16 3033 Anderson,Mark 99.1 LD14 19:43:29 00:12:29 00:12:36 15
16 11 298 Hinchcliff,Justin 65.7 Nacra 5.8 19:39:48 00:08:48 00:13:24 16
17 17 1304 Harting,Eric 98.8 TNZ 16 19:44:59 00:13:59 00:14:09 17
18 18 1187 Ciara 90.7 MXRAY 19:45:24 00:14:24 00:15:53 18
DNS 19 18 ,? 124.0 OP 19




Close results window