South Sound Sailing Society

Thursday Night Races
Series 3 Night 2 : August 9, 2018

Portsmouth Handicapping,
Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Total
1 2A ? 420 2 2 3 7
2 195939 Rulla,Chris Laser 3 4.5 4 11.5
3 84 ,? FJ 13 3 2 18
4 829 Pruit,Casey TASA 0.75 13 5 18.75
5 1A ? 420 16 DNC 4.5 0.75 21.25
6 786 Findley,Jim LD14 6 9 7 22
7 4 Kate,Avian 420 11 0.75 13 24.75
8 9 ,Axle 420 4 6 16 DNC 26
9 763 Brown,Adam HPN5.2 7 11 9 27
10 816 Baldridge,Darris HPN5.2 5 15 8 28
11 82 ,? FJ 8 8 12 28
12 5 ,? 420 12 7 11 30
13 187934 Annie LASEM 15 10 6 31
14 1304 Harting,Eric TNZ 16 9 12 15 36
15 6 Sophia,Ella 420 14 14 10 38
16 3033 Anderson,Mark LD14 10 16 14 40


Race 1

WindSpeed:3 StartTime: 18:37:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 829 Pruit,Casey 93.6 TASA 18:42:46 00:05:46 00:06:10 0.75
2 3 2A ? 103.4 420 18:43:48 00:06:48 00:06:35 2
3 2 195939 Rulla,Chris 93.7 Laser 18:43:24 00:06:24 00:06:50 3
4 5 9 ,Axle 103.4 420 18:44:07 00:07:07 00:06:53 4
5 4 816 Baldridge,Darris 99.4 HPN5.2 18:43:59 00:06:59 00:07:02 5
6 7 786 Findley,Jim 99.7 LD14 18:44:08 00:07:08 00:07:09 6
7 6 763 Brown,Adam 99.4 HPN5.2 18:44:07 00:07:07 00:07:10 7
8 8 82 ,? 100.9 FJ 18:44:20 00:07:20 00:07:16 8
9 9 1304 Harting,Eric 99.9 TNZ 16 18:44:40 00:07:40 00:07:40 9
10 10 3033 Anderson,Mark 99.7 LD14 18:44:48 00:07:48 00:07:49 10
11 11 4 Kate,Avian 103.4 420 18:45:14 00:08:14 00:07:58 11
12 12 5 ,? 103.4 420 18:45:21 00:08:21 00:08:05 12
13 13 84 ,? 100.9 FJ 18:45:33 00:08:33 00:08:28 13
14 14 6 Sophia,Ella 103.4 420 18:45:49 00:08:49 00:08:32 14
15 15 187934 Annie 99.4 LASEM 18:48:31 00:11:31 00:11:35 15

Race 2

WindSpeed:3 StartTime: 18:56:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 4 Kate,Avian 103.4 420 19:11:20 00:15:20 00:14:50 0.75
2 2 2A ? 103.4 420 19:11:33 00:15:33 00:15:02 2
3 3 84 ,? 100.9 FJ 19:11:41 00:15:41 00:15:33 3
4= 1 195939 Rulla,Chris 93.7 Laser 19:10:39 00:14:39 00:15:38 4.5
4= 8 1A ? 103.4 420 19:12:10 00:16:10 00:15:38 4.5
6 9 9 ,Axle 103.4 420 19:12:21 00:16:21 00:15:49 6
7 10 5 ,? 103.4 420 19:12:27 00:16:27 00:15:55 7
8 7 82 ,? 100.9 FJ 19:12:10 00:16:10 00:16:01 8
9 5 786 Findley,Jim 99.7 LD14 19:12:03 00:16:03 00:16:06 9
10 11 187934 Annie 99.4 LASEM 19:12:30 00:16:30 00:16:36 10
11 12 763 Brown,Adam 99.4 HPN5.2 19:12:31 00:16:31 00:16:37 11
12 13 1304 Harting,Eric 99.9 TNZ 16 19:13:12 00:17:12 00:17:13 12
13 6 829 Pruit,Casey 93.6 TASA 19:12:09 00:16:09 00:17:15 13
14 14 6 Sophia,Ella 103.4 420 19:14:39 00:18:39 00:18:02 14
15 15 816 Baldridge,Darris 99.4 HPN5.2 19:14:40 00:18:40 00:18:47 15
16 16 3033 Anderson,Mark 99.7 LD14 19:15:04 00:19:04 00:19:07 16

Race 3

WindSpeed:3 StartTime: 19:25:00
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 1A ? 103.4 420 19:42:30 00:17:30 00:16:55 0.75
2 2 84 ,? 100.9 FJ 19:42:46 00:17:46 00:17:36 2
3 5 2A ? 103.4 420 19:44:06 00:19:06 00:18:28 3
4 3 195939 Rulla,Chris 93.7 Laser 19:42:59 00:17:59 00:19:12 4
5 4 829 Pruit,Casey 93.6 TASA 19:43:10 00:18:10 00:19:25 5
6 6 187934 Annie 99.4 LASEM 19:45:27 00:20:27 00:20:34 6
7 7 786 Findley,Jim 99.7 LD14 19:45:35 00:20:35 00:20:39 7
8 8 816 Baldridge,Darris 99.4 HPN5.2 19:45:36 00:20:36 00:20:43 8
9 9 763 Brown,Adam 99.4 HPN5.2 19:45:39 00:20:39 00:20:46 9
10 11 6 Sophia,Ella 103.4 420 19:46:51 00:21:51 00:21:08 10
11 12 5 ,? 103.4 420 19:46:52 00:21:52 00:21:09 11
12 10 82 ,? 100.9 FJ 19:46:50 00:21:50 00:21:38 12
13 14 4 Kate,Avian 103.4 420 19:49:34 00:24:34 00:23:46 13
14 13 3033 Anderson,Mark 99.7 LD14 19:48:45 00:23:45 00:23:49 14
15 15 1304 Harting,Eric 99.9 TNZ 16 19:51:41 00:26:41 00:26:43 15


Close results window