South Sound Sailing Society

Fall Dinghy Regatta
September 9 2018

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 4377 Trummert,Dwaine 505 0.75 0.75 0.75 0.75 0.75 2 5.75
2 195939 Rulla,Chris Laser 3 2 2.5 4 2 3 16.5
3 763 Brown,Adam HPN5.2 2 4 4 2 5 0.75 17.75
4 786 Findley,Jim LD14 4 5 2.5 3 3 5 22.5
5 816 Baldridge,Darris HPN5.2 5 DNF 3 5 5 4 4 26


Race 1

WindSpeed:12 StartTime: 15:04:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 79.6 505 15:10:32 00:06:32 00:08:12 0.75
2 3 763 Brown,Adam 94.3 HPN5.2 15:12:01 00:08:01 00:08:30 2
3 2 195939 Rulla,Chris 91.0 Laser 15:11:54 00:07:54 00:08:41 3
4 4 786 Findley,Jim 98.5 LD14 15:14:52 00:10:52 00:11:02 4
DNF 5 816 Baldridge,Darris 94.3 HPN5.2 5

Race 2

WindSpeed:12 StartTime: 15:20:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 79.6 505 15:27:20 00:07:20 00:09:13 0.75
2 2 195939 Rulla,Chris 91.0 Laser 15:28:55 00:08:55 00:09:48 2
3 3 816 Baldridge,Darris 94.3 HPN5.2 15:29:27 00:09:27 00:10:01 3
4 4 763 Brown,Adam 94.3 HPN5.2 15:29:40 00:09:40 00:10:15 4
5 5 786 Findley,Jim 98.5 LD14 15:32:01 00:12:01 00:12:12 5

Race 3

WindSpeed:12 StartTime: 15:38:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 79.6 505 15:47:51 00:09:51 00:12:22 0.75
2= 3 786 Findley,Jim 98.5 LD14 15:50:31 00:12:31 00:12:42 2.5
2= 2 195939 Rulla,Chris 91.0 Laser 15:49:33 00:11:33 00:12:42 2.5
4 4 763 Brown,Adam 94.3 HPN5.2 15:50:45 00:12:45 00:13:31 4
5 5 816 Baldridge,Darris 94.3 HPN5.2 15:50:48 00:12:48 00:13:34 5

Race 4

WindSpeed:0 StartTime: 16:04:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 79.8 505 16:11:46 00:07:46 00:09:44 0.75
2 3 763 Brown,Adam 96.0 HPN5.2 16:13:58 00:09:58 00:10:23 2
3 4 786 Findley,Jim 98.9 LD14 16:14:19 00:10:19 00:10:26 3
4 2 195939 Rulla,Chris 91.1 Laser 16:13:31 00:09:31 00:10:27 4
5 5 816 Baldridge,Darris 96.0 HPN5.2 16:15:22 00:11:22 00:11:50 5

Race 5

WindSpeed:12 StartTime: 16:21:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 4377 Trummert,Dwaine 79.6 505 16:30:07 00:09:07 00:11:27 0.75
2 2 195939 Rulla,Chris 91.0 Laser 16:31:34 00:10:34 00:11:37 2
3 3 786 Findley,Jim 98.5 LD14 16:32:51 00:11:51 00:12:02 3
4 4 816 Baldridge,Darris 94.3 HPN5.2 16:33:03 00:12:03 00:12:47 4
5 5 763 Brown,Adam 94.3 HPN5.2 16:33:05 00:12:05 00:12:49 5

Race 6

WindSpeed:12 StartTime: 16:43:00

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 763 Brown,Adam 94.3 HPN5.2 16:54:23 00:11:23 00:12:04 0.75
2 1 4377 Trummert,Dwaine 79.6 505 16:52:37 00:09:37 00:12:05 2
3 3 195939 Rulla,Chris 91.0 Laser 16:54:32 00:11:32 00:12:40 3
4 4 816 Baldridge,Darris 94.3 HPN5.2 16:54:58 00:11:58 00:12:41 4
5 5 786 Findley,Jim 98.5 LD14 16:55:31 00:12:31 00:12:42 5









Close results window