South Sound Sailing Society

Double Handed Races

August 17, 2019

Djinn was the RC boat. Thank you.

                                                    No.  Race 1 Race 2
place Sail No. Yacht Name    Skipper Name    Rating Strt 4 Strt 4 Strt  Total
----- -------- ------------- ---------------------- ---- ------ ------ ------
  1       82 MCSWOOSH        Clark McPherson     66    2   3.00   0.75   3.75
  2    79182 FOLIE A DEUX    Jeff Johnson       150    2   2.00   2.00   4.00
  3    59128 FEVER           Jeff Hogan         212    2   0.75   4.00   4.75
  4     7169 BRILLIANT       Tim DuMontier       90    2   4.00   3.00   7.00



Start Time: 15:10   Distance: 4 nm                   Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    59128 FEVER          SJ 28             212 15:54:49 15:40:41   0:44:49
  2.00    79182 FOLIE A DEUX   BENE 35 S5        150 15:52:49 15:42:49   0:42:49
  3.00       82 MCSWOOSH       11M                66 15:48:07 15:43:43   0:38:07
  4.00     7169 BRILLIANT      JB 100             90 15:50:31 15:44:31   0:40:31

Start Time: 16:11   Distance: 4 nm                 Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       82 MCSWOOSH       11M                66 16:53:56 16:49:39   0:42:56
  2.00    79182 FOLIE A DEUX   BENE 35 S5        150 17:05:54 16:56:09   0:54:54
  3.00     7169 BRILLIANT      JB 100             90 17:05:53 17:00:02   0:54:53
  4.00    59128 FEVER          SJ 28             212 17:21:14 17:07:27   1:10:14







Close results window