South Sound Sailing Society
First Wednesday Night Series 2000
Cygnet, Bodacious, and Moonrise, twice, were the RC Boats. Thank
you.
A CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 5 Strt 5 Strt 5 Strt Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 1395 GRAFFITI Joe Neel 186 3 0.75 0.75 0.75 7.00* 2.25
2 US29 ELIXIR Clark McPherson 141 3 5.00* 3.00 2.00 0.75 5.75
3 29770 DAMN YANKEE Jim Thurman 131 4 2.00 2.00 5.00* 2.00 6.00
4 47914 KAITLIN Roger Edwards 175 4 3.00 4.00* 4.00 3.00 10.00
5 69091 BREEZIN' Mark Swartout 122 3 5.00* 5.00 3.00 4.00 12.00
6 1980 ADAM ANT Shawn Merchant 183 1 5.00 7.00* 7.00 5.00 17.00
H CLASS Races: 1 to 4, 1 throw out * = throw out, @ = assigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 10 Str 10 Str 11 Str 11 Str Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 69880 UPROAR Ian Christopher 129 4 0.75 0.75 0.75 11.00* 2.25
2 US79 GAYLE FORCE Drew Phillips 99 4 3.00* 2.00 2.00 0.75 4.75
3 69800 SHORT CIRCUIT Sandy Mackie 83 3 12.00* 3.00 3.00 3.00 9.00
4 US57 RED SCARE Jim Phillips 99 4 2.00 6.00* 6.00 2.00 10.00
5 64999 SILVERHEELS D. Wayne Smyth 107 4 4.00 4.00 4.00 7.00* 12.00
6 18351 MISS CONDUCT Eric Dahl 105 4 5.00 5.00 8.00* 5.00 15.00
7 31396 O-MY-GOD Dave Ames 89 4 8.00* 7.00 5.00 8.00 20.00
8 69174 DYNO Kutz & Hellman 93 4 6.00 8.00 11.00* 6.00 20.00
9 30190 CHILDS PLAY Ken Currens 139 3 12.00* 10.00 9.00 4.00 23.00
10 69382 OPPOSITION Bill Sheldon 109 4 9.00* 9.00 7.00 9.00 25.00
11 69399 FLYING CIRCUS Dave Elliott 73 2 7.00 12.00 10.00 12.00* 29.00
12 73392 BODACIOUS J Rosenbach 129 3 10.00 10.00@ 13.00* 10.00 30.00
B CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 7 Strt 6 Strt 6 Strt Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 36 FJORD Eric Egge 201 4 2.00* 2.00 0.75 0.75 3.50
2 174 FLASHER Glen Sutt 241 3 8.00* 0.75 2.00 2.00 4.75
3 87468 WHITE WINGS Martin Pietz 182 4 0.75 3.00* 3.00 3.00 6.75
4 22877 BACK DRAFT Mark Johnson 185 4 3.00 6.00* 5.00 5.00 13.00
5 59078 DARK STAR Andy Saller 191 4 5.00 7.00* 4.00 4.00 13.00
6 61077 ACQUITTED Jim Legenfelder 232 2 4.00 4.00 8.00* 8.00 16.00
7 69851 VICTORY ROSE Jack Shincke 211 4 6.00* 5.00 6.00 6.00 17.00
D CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 11 Str 11 Str 10 Str Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 5812 STAR DUSTER Bill Brosius 172 4 0.75 0.75 3.00 4.00* 4.50
2 49412 WIND SHADOW Ken Reister 232 4 6.00* 2.00 2.00 0.75 4.75
3 47222 SPRINGBOK Jim Sines 205 4 4.00* 3.00 0.75 2.00 5.75
4 12240 NEMESIS Theresa Connor 152 4 2.00 4.00 8.00* 5.00 11.00
5 29718 MARANATHA Joel Rett 173 4 6.00 10.00* 6.00 3.00 15.00
6 264 NAUTI-DUCK Gary Kanzler 180 4 3.00 9.00* 7.00 6.00 16.00
7 443 JOIE DE VIVRE Ron Lee 200 4 5.00 5.00 10.00* 8.00 18.00
8 272 ODIN'S TOY Joseph Robel 322 4 6.00 6.00 11.00* 7.00 19.00
9 1710 SPEND 2 0 Thomas Guilfoil 167 2 10.00 7.00 4.00 11.00* 21.00
10 166 PELICAN Dan Smith 242 3 10.00* 8.00 5.00 9.00 22.00
11 360 SILENT PARTNER Brian Benson 208 2 10.00 11.00 9.00 11.00* 30.00
12 37079 OSA Richard Bigley 0 1 10.00 13.00* 13.00 10.00 33.00
Close results window