We have times for two more boats, but no information to score them.
A CLASS Start Time: 18:30
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 US29 ELIXIR 101 141 20:15:03 19:54:36 1:45:03
2.00 47914 KAITLIN RANC 32 175 20:24:08 19:58:46 1:54:08
3.00 29770 DAMN YANKEE YANK 38 131 20:18:27 19:59:27 1:48:27
4.00 49442 SAVAGE VIKG 33-1 142 20:23:30 20:02:55 1:53:30
H CLASS Start Time: 18:30
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 US57 RED SCARE MEL 99 19:59:31 19:45:10 1:29:31
2.00 US79 GAYLE FORCE MEL 99 20:01:07 19:46:46 1:31:07
3.00 69800 SHORT CIRCUIT TRIP 33 83 20:02:40 19:50:38 1:32:40
79 STRIDER F9A 30 19:55:16 19:50:55 1:25:16
4.00 18351 MISS CONDUCT OLSN 29 105 20:06:12 19:50:59 1:36:12
5.00 73392 BODACIOUS BENE 35 S5 129 20:09:46 19:51:04 1:39:46
6.00 64999 SILVERHEELS JBOA 92 107 20:10:13 19:54:42 1:40:13
7.00 69174 DYNO SOVR 33 93 20:10:16 19:56:47 1:40:16
8.00 69399 FLYING CIRCUS EXPR 37 73 20:09:40 19:59:05 1:39:40
9.00 69382 OPPOSITION HUMB 30 108 20:17:01 20:01:21 1:47:01
B CLASS Start Time: 18:35
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 174 FLASHER SANT 20 241 20:24:08 19:49:11 1:49:08
2.00 36 FJORD THUN 201 20:19:59 19:50:50 1:44:59
3.00 39582 WIZARD CAL 27T 208 20:27:08 19:56:58 1:52:08
4.00 61077 ACQUITTED TARG 9.6 232 20:33:11 19:59:33 1:58:11
5.00 69851 VICTORY ROSE CAL 2-27 211 20:32:30 20:01:54 1:57:30
6.00 59078 DARK STAR C&C 29-1 191 20:31:25 20:03:43 1:56:25
7.00 22877 BACK DRAFT KIRB 25 185 20:34:40 20:07:51 1:59:40
D CLASS Start Time: 18:35
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 47222 SPRINGBOK RANC 32 205 20:23:48 19:54:05 1:48:48
2.00 49412 WIND SHADOW NEWP 30 PH2 232 20:29:25 19:55:47 1:54:25
3.00 29718 MARANATHA RANC 33-1 173 20:23:04 19:57:59 1:48:04
4.00 358 UFO SANT 20 259 20:37:01 19:59:28 2:02:01
5.00 5812 STAR DUSTER STAR 172 20:25:50 20:00:54 1:50:50
6.00 12240 NEMESIS RANC 37 152 20:23:01 20:00:59 1:48:01
7.00 264 NAUTI-DUCK CATA 320 180 20:29:23 20:03:17 1:54:23
8.00 272 ODIN'S TOY RANC 20 322 21:00:00 20:13:19 2:25:00
9.00 166 PELICAN CAL 28 242 DNF