South Sound Sailing Society
Second Wednesday Night Series Race 4
August 2
Flirtation was the RC Boat. Thank you.
Course R O : R 2R 2GR 2R
Distance: 8.7 nm
A CLASS Start Time: 18:30
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 29770 DAMN YANKEE YANK 38 131 20:03:02 19:44:02 1:33:02
2.00 US29 ELIXIR 101 141 20:06:20 19:45:53 1:36:20
3.00 47914 KAITLIN RANC 32 175 20:11:26 19:46:04 1:41:26
H CLASS Start Time: 18:30
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 US57 RED SCARE MEL 99 19:48:40 19:34:19 1:18:40
2.00 US79 GAYLE FORCE MEL 99 19:49:00 19:34:39 1:19:00
3.00 64999 SILVERHEELS JBOA 92 107 19:55:05 19:39:34 1:25:05
4.00 69880 UPROAR JBOA 80 129 19:59:30 19:40:48 1:29:30
5.00 69174 DYNO SOVR 33 93 19:56:00 19:42:31 1:26:00
6.00 73392 BODACIOUS BENE 35 S5 129 20:02:08 19:43:26 1:32:08
7.00 69382 OPPOSITION HUMB 30 108 19:59:33 19:43:53 1:29:33
8.00 31396 O-MY-GOD BSNSA 40 89 19:57:05 19:44:11 1:27:05
9.00 30190 CHILDS PLAY JBOA 30 139 20:06:32 19:46:23 1:36:32
10.00 18351 MISS CONDUCT OLSN 29 105 20:01:55 19:46:42 1:31:55
11.00 69399 FLYING CIRCUS EXPR 37 73 19:59:55 19:49:20 1:29:55
B CLASS Start Time: 18:35
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 36 FJORD THUN 201 20:12:27 19:43:18 1:37:27
2.00 174 FLASHER SANT 20 241 20:28:33 19:53:36 1:53:33
3.00 59078 DARK STAR C&C 29-1 191 20:22:06 19:54:24 1:47:06
4.00 22877 BACK DRAFT KIRB 25 185 20:22:47 19:55:58 1:47:47
5.00 69851 VICTORY ROSE CAL 2-27 211 20:26:47 19:56:11 1:51:47
D CLASS Start Time: 18:35
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 29718 MARANATHA RANC 33-1 173 20:14:07 19:49:02 1:39:07
2.00 47222 SPRINGBOK RANC 32 205 20:20:29 19:50:46 1:45:29
3.00 49412 WIND SHADOW NEWP 30 PH2 232 20:26:52 19:53:14 1:51:52
4.00 5812 STAR DUSTER STAR 172 20:18:38 19:53:42 1:43:38
5.00 12240 NEMESIS RANC 37 152 20:17:17 19:55:15 1:42:17
6.00 264 NAUTI-DUCK CATA 320 180 20:23:18 19:57:12 1:48:18
7.00 272 ODIN'S TOY RANC 20 322 20:45:20 19:58:39 2:10:20
8.00 166 PELICAN CAL 28 242 20:36:35 20:01:30 2:01:35
9.00 39458 RELEAF PEAR 30 0 20:49:35 20:49:35 2:14:35
Close results window