South Sound Sailing Society
Second Wednesday Night Series 2000
O-My-God, Moonrise, Sol-Lys, and Flirtation were the RC Boats. Thank
you.
A-CLASS Races: 1 to 3
No. 7/12 7/19 8/2
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 3 Strt 3 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 US29 ELIXIR Clark McPherson 141 4 0.75 2.00 2.00 4.75
2 47914 KAITLIN Roger Edwards 175 4 2.00 0.75 3.00 5.75
3 29770 DAMN YANKEE Jim Thurman 131 3 3.00 3.00 0.75 6.75
4 49442 SAVAGE Bill Maclean 142 1 4.00 5.00 5.00 14.00
H-CLASS Races: 1 to 4, 1 throw out, @ = assigned points for RC duty
No. 7/12 7/19 7/26 8/2
No. Sail No. Yacht Name Skipper Name Rating Strt 9 Strt 10 Str 11 Str 11 Str Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 US57 RED SCARE Jim Phillips 99 3 0.75 12.00* 0.75 0.75 2.25
2 69880 UPROAR Ian Christopher 129 3 11.00* 0.75 2.00 4.00 6.75
3 US79 GAYLE FORCE Drew Phillips 99 4 2.00 3.00* 3.00 2.00 7.00
4 64999 SILVERHEELS D. Wayne Smyth 107 4 6.00 8.00* 4.00 3.00 13.00
5 18351 MISS CONDUCT Eric Dahl 105 4 4.00 5.00 6.00 10.00* 15.00
6 31396 O-MY-GOD Dave Ames 89 3 6.34@ 2.00 9.00* 8.00 16.34
7 73392 BODACIOUS J Rosenbach 129 4 5.00 6.00 8.00* 6.00 17.00
8 69174 DYNO Kutz & Hellman 93 4 7.00 9.00* 5.00 5.00 17.00
9 30190 CHILDS PLAY Ken Currens 139 3 11.00* 4.00 7.00 9.00 20.00
10 69382 OPPOSITION Bill Sheldon 108 4 9.00 10.00* 10.00 7.00 26.00
11 69399 FLYING CIRCUS Dave Elliott 73 4 8.00 7.00 11.00* 11.00 26.00
12 69800 SHORT CIRCUIT Sandy Mackie 83 1 3.00 12.00 13.00* 13.00 28.00
B-CLASS Races: 1 to 4, 1 throw out, * = throw out
No. 7/12 7/19 7/26 8/2
No. Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 6 Strt 5 Strt 5 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 174 FLASHER Glen Sutt 241 4 0.75 0.75 2.00* 2.00 3.50
1 36 FJORD Eric Egge 201 4 2.00* 2.00 0.75 0.75 3.50
3 39582 WIZARD Ray Kycek 208 3 3.00 3.00 3.00 7.00* 9.00
4 59078 DARK STAR Andy Saller 191 4 6.00* 4.00 4.00 3.00 11.00
5 22877 BACK DRAFT Mark Johnson 185 4 7.00* 5.00 5.00 4.00 14.00
6 69851 VICTORY ROSE Jack Shincke 211 3 5.00 6.00 7.00* 5.00 16.00
7 61077 ACQUITTED Jim Legenfelder 232 1 4.00 8.00* 7.00 7.00 18.00
D-CLASS Races: 1 to 4, 1 throw out, * = throw out
No. 7/12 7/19 7/26 8/2
No. Sail No. Yacht Name Skipper Name Rating Strt 9 Strt 7 Strt 8 Strt 9 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 29718 MARANATHA Joel Rett 173 4 3.00* 0.75 2.00 0.75 3.50
2 47222 SPRINGBOK Jim Sines 205 4 0.75 5.00* 3.00 2.00 5.75
3 49412 WIND SHADOW Ken Reister 232 4 2.00 2.00 7.00* 3.00 7.00
4 5812 STAR DUSTER Bill Brosius 172 3 5.00 9.00* 0.75 4.00 9.75
5 358 UFO Al Beathe 259 3 4.00 3.00 4.00 11.00* 11.00
6 12240 NEMESIS Theresa Connor 152 4 6.00* 4.00 5.00 5.00 14.00
7 264 NAUTI-DUCK Gary Kanzler 180 4 7.00* 6.00 6.00 6.00 18.00
8 272 ODIN'S TOY Joseph Robel 322 2 8.00 9.00 9.00* 7.00 24.00
8 39458 RELEAF Kelly Coon 0 4 9.00* 7.00 8.00 9.00 24.00
10 166 PELICAN Dan Smith 242 2 10.00* 9.00 9.00 8.00 26.00
Close results window