South Sound Sailing Society
Portsmouth Regatta June 3, 2000
for boats 30 feet and under
Bill Brosius, Mike Miranda, Dave Lackey, and crew were the RC. Thank you
Races: 1 to 3 Portsmouth Rule light wind
A CLASS
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 8 Strt 7 Strt Total
--- -------- --------------- ------------------- ------ ---- ------ ------ ------ ------
1 27 BLOW OUT Joesph Donnette 81.0 3 0.75 3.00 0.75 4.50
2 36 FJORD Eric Egge 92.5 3 3.00 0.75 2.00 5.75
3 791 GAYLE FORCE Drew Phillips 72.8 3 2.00 4.00 5.00 11.00
4 57 RED SCARE Jim Phillips 72.8 3 4.00 5.00 4.00 13.00
5 1395 GRAFFITI Sean Trew 83.3 3 5.00 2.00 6.00 13.00
6 8122 GADZOOKS Gary Martin 78.1 3 6.00 6.00 3.00 15.00
7 53067 KRRU Brad Hancock 78.1 3 7.00 7.00 7.00 21.00
8 22877 BACKDRAFT Mark Johnson 89.4 2 8.00 8.00 8.00 24.00
B CLASS
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 9 Strt 9 Strt 9 Strt Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------
1 174 FLASHER Glen Sutt 91.5 3 0.75 0.75 0.75 2.25
2 26 TAG ALONG II Jean Gosse 95.6 3 3.00 2.00 2.00 7.00
3 104 BILBO Michael Michael 100.0 3 2.00 4.00 9.00 15.00
4 272 ODIN'S TOY Joe Robel 100.0 3 4.00 3.00 9.00 16.00
5 64369 CATFISH JOHN Steve Worcester 83.7 3 5.00 8.00 3.00 16.00
6 28 MAGEWIND Michael Wilson 90.5 3 6.00 5.00 9.00 20.00
7 39832 VIRGA Ken Mitchell 91.9 3 8.00 6.00 9.00 23.00
8 2033 BLUE RIDER Laura Farris 83.7 3 7.00 9.00 9.00 25.00
8 166 PELICAN Dan Smith 91.2 3 9.00 7.00 9.00 25.00
D CLASS
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 6 Strt 6 Strt Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------
1 1350 MAYV JOY Darris Baldridge 97.7 3 0.75 0.75 0.75 2.25
2 1395 ERIC / ANGELA Siegel 92.1 3 3.00 2.00 2.00 7.00
3 1304 MUSIC Keith Seiders 99.9 3 2.00 5.00 4.00 11.00
4 4 TURTTLE Ellie Wilson 93.4 3 4.00 3.00 5.00 12.00
5 3510 WHITE RIOT Jeff Causey 96.4 3 5.00 4.00 3.00 12.00
6 16 TRINKET Daniel Taylor 139.1 3 6.00 6.00 6.00 18.00
Race 1
A CLASS Start Time: 12:26
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 27 BLOW OUT MART 242 81.0 12:53:02 12:59:22 0:27:02
2.00 791 GAYLE FORCE MLG 24 72.8 12:50:28 12:59:36 0:24:28
3.00 36 FJORD TBIRD 92.5 12:57:09 12:59:41 0:31:09
4.00 57 RED SCARE MLG 24 72.8 12:50:48 13:00:04 0:24:48
5.00 1395 GRAFFITI J/24 83.3 12:54:37 13:00:21 0:28:37
6.00 8122 GADZOOKS J/30 78.1 12:54:26 13:02:24 0:28:26
7.00 53067 KRRU J/30 78.1 13:00:23 13:10:01 0:34:23
8.00 22877 BACKDRAFT MIR 25 89.4 13:05:29 13:10:10 0:39:29
Race 1
B CLASS Start Time: 12:26
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 174 FLASHER SANT 20 91.5 12:56:19 12:59:08 0:30:19
2.00 104 BILBO RNG 20 100.0 13:05:10 13:05:10 0:39:10
3.00 26 TAG ALONG II MCG 26 95.6 13:05:19 13:07:08 0:39:19
4.00 272 ODIN'S TOY RNG 20 100.0 13:07:51 13:07:51 0:41:51
5.00 64369 CATFISH JOHN HOB 16 83.7 13:02:32 13:09:39 0:36:32
6.00 28 MAGEWIND YANK 28 90.5 13:08:30 13:12:58 0:42:30
7.00 2033 BLUE RIDER HOB 16 83.7 13:06:15 13:14:05 0:40:15
8.00 39832 VIRGA CAL 25 91.9 13:15:46 13:20:09 0:49:46
9.00 166 PELICAN CAL 28 91.2 13:16:52 13:21:46 0:50:52
Race 1
D CLASS Start Time: 12:31
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1350 MAYV JOY CL 16 97.7 12:53:28 12:54:00 0:22:28
2.00 1304 MUSIC TNZ 16 99.9 12:55:21 12:55:22 0:24:21
3.00 1395 ERIC / ANGELA FSCT 92.1 12:53:56 12:55:54 0:22:56
4.00 4 TURTTLE LASE 93.4 12:54:19 12:55:58 0:23:19
5.00 3510 WHITE RIOT LASE 2 96.4 12:55:35 12:56:30 0:24:35
6.00 16 TRINKET GREAT PELI 139.1 13:19:54 13:06:09 0:48:54
Race 2
A CLASS Start Time: 13:24
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 36 FJORD TBIRD 92.5 13:46:34 13:48:24 0:22:34
2.00 1395 GRAFFITI J/24 83.3 13:45:21 13:49:38 0:21:21
3.00 27 BLOW OUT MART 242 81.0 13:45:50 13:50:57 0:21:50
4.00 791 GAYLE FORCE MLG 24 72.8 13:44:22 13:51:59 0:20:22
5.00 57 RED SCARE MLG 24 72.8 13:45:27 13:53:28 0:21:27
6.00 8122 GADZOOKS J/30 78.1 13:49:44 13:56:57 0:25:44
7.00 53067 KRRU J/30 78.1 13:50:26 13:57:51 0:26:26
8.00 22877 BACKDRAFT MIR 25 89.4 DNS
Race 2
B CLASS Start Time: 13:24
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 174 FLASHER SANT 20 91.5 13:46:20 13:48:24 0:22:20
2.00 26 TAG ALONG II MCG 26 95.6 13:51:11 13:52:26 0:27:11
3.00 272 ODIN'S TOY RNG 20 100.0 13:54:20 13:54:20 0:30:20
4.00 104 BILBO RNG 20 100.0 13:54:46 13:54:46 0:30:46
5.00 28 MAGEWIND YANK 28 90.5 13:51:51 13:54:46 0:27:51
6.00 39832 VIRGA CAL 25 91.9 13:52:34 13:55:05 0:28:34
7.00 166 PELICAN CAL 28 91.2 13:52:50 13:55:37 0:28:50
8.00 64369 CATFISH JOHN HOB 16 83.7 13:50:47 13:56:00 0:26:47
9.00 2033 BLUE RIDER HOB 16 83.7 13:52:53 13:58:30 0:28:53
Race 2
D CLASS Start Time: 13:30
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1350 MAYV JOY CL 16 97.7 13:47:40 13:48:05 0:17:40
2.00 1395 ERIC / ANGELA FSCT 92.1 13:46:52 13:48:19 0:16:52
3.00 4 TURTTLE LASE 93.4 13:47:50 13:49:06 0:17:50
4.00 3510 WHITE RIOT LASE 2 96.4 13:48:29 13:49:10 0:18:29
5.00 1304 MUSIC TNZ 16 99.9 13:49:16 13:49:17 0:19:16
6.00 16 TRINKET GREAT PELI 139.1 13:57:11 13:49:33 0:27:11
Race 3
A CLASS Start Time: 14:12
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 27 BLOW OUT MART 242 81.0 14:46:23 14:54:27 0:34:23
2.00 36 FJORD TBIRD 92.5 14:52:32 14:55:49 0:40:32
3.00 8122 GADZOOKS J/30 78.1 14:48:28 14:58:42 0:36:28
4.00 57 RED SCARE MLG 24 72.8 14:46:47 14:59:47 0:34:47
5.00 791 GAYLE FORCE MLG 24 72.8 14:50:22 15:04:42 0:38:22
6.00 1395 GRAFFITI J/24 83.3 15:03:00 15:13:13 0:51:00
7.00 53067 KRRU J/30 78.1 15:00:03 15:13:31 0:48:03
Race 3
B CLASS Start Time: 14:12
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 174 FLASHER SANT 20 91.5 14:53:23 14:57:14 0:41:23
2.00 26 TAG ALONG II MCG 26 95.6 15:08:42 15:11:19 0:56:42
3.00 64369 CATFISH JOHN HOB 16 83.7 15:05:18 15:15:41 0:53:18
9.00 28 MAGEWIND YANK 28 90.5 DNF
9.00 104 BILBO RNG 20 100.0 DNF
9.00 166 PELICAN CAL 28 91.2 DNF
9.00 272 ODIN'S TOY RNG 20 100.0 DNF
9.00 2033 BLUE RIDER HOB 16 83.7 DNF
9.00 39832 VIRGA CAL 25 91.9 DNF
Race 3
D CLASS Start Time: 14:17
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1350 MAYV JOY CL 16 97.7 14:52:33 14:53:23 0:35:33
2.00 1395 ERIC / ANGELA FSCT 92.1 14:50:44 14:53:38 0:33:44
3.00 3510 WHITE RIOT LASE 2 96.4 14:53:50 14:55:13 0:36:50
4.00 1304 MUSIC TNZ 16 99.9 14:58:16 14:58:18 0:41:16
5.00 4 TURTTLE LASE 93.4 14:57:32 15:00:24 0:40:32
6.00 16 TRINKET GREAT PELI 139.1 DNS
Close results window