South Sound Sailing Society
Portsmouth Regatta August 12, 2000
for boats 30 feet and under
Bill Brosius ran the RC. Thank you
Races: 1 to 2 Portsmouth Rule light wind
Races: 1 to 2 light wind
No. Sail No. Yacht Name Skipper Name Rating #Str Race 1 Race 2 Total
--- -------- --------------- --------------------- ------ ---- ------ ------ ------
Flying Sails 4 Strt 6 Strt
1 174 FLASHER Mike Morris 91.5 2 3.00 0.75 3.75
1 57 RED SCARE Jim Phillips 72.8 2 0.75 3.00 3.75
3 79 GAYLE FORCE Drew Phillips 72.8 2 2.00 4.00 6.00
3 27 BLOW OUT Joesph Donnette 81.0 2 4.00 2.00 6.00
5 224 RED STAR Charlie Garrott 91.5 1 5.00 5.00 10.00
6 8009 ADAM STOUFFER Adam Strouffer 77.3 1 5.00 6.00 11.00
No Flying Sails 5 Strt 5 Strt
1 26 TAG ALONG II Jean Gosse 95.6 2 0.75 0.75 1.50
2 358 UFO Matt Collard 91.5 2 2.00 2.00 4.00
3 260 SPIFF Tom Fell 88.6 2 3.00 4.00 7.00
4 5812 STAR DUSTER Jamie Hamza 84.2 2 5.00 3.00 8.00
5 319 TAGATI Karie Pascher 92.7 2 4.00 5.00 9.00
Dinghy Fleet 7 Strt 7 Strt
1 272 ODIN'S TOY Joe Robel 100.0 2 4.00 0.75 4.75
2 1304 MUSIC Keith Seiders 99.9 2 2.00 3.00 5.00
2 340 SARAH SMILES Kevin French 90.2 2 3.00 2.00 5.00
4 6078 DAVE & SUSANNE Dave & Susanne 99.7 2 0.75 6.00 6.75
5 1337 JAKE / ERIC Sparling / Anderson 96.8 2 6.00 5.00 11.00
5 8 DAVID David Mackie 93.5 2 7.00 4.00 11.00
7 4 TURTTLE Ellie Wilson 96.5 2 5.00 7.00 12.00
Race 1
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
Flying Sails Start Time: 12:18
0.75 57 RED SCARE MLG 24 72.8 13:01:11 13:17:19 0:43:11
2.00 79 GAYLE FORCE MLG 24 72.8 13:04:00 13:21:11 0:46:00
3.00 174 FLASHER SANT 20 91.5 13:22:42 13:28:43 1:04:42
4.00 27 BLOW OUT MART 242 81.0 13:20:03 13:34:36 1:02:03
No Flying Sails Start Time: 12:18
0.75 26 TAG ALONG II MCG 26 95.6 13:28:40 13:31:55 1:10:40
2.00 358 UFO SNT 20 91.5 13:29:39 13:36:18 1:11:39
3.00 260 SPIFF RNG 26 88.6 13:30:21 13:39:40 1:12:21
4.00 319 TAGATI SNT22 92.7 13:34:54 13:40:57 1:16:54
5.00 5812 STAR DUSTER ST 84.2 13:28:28 13:41:41 1:10:28
Dinghy Fleet Start Time: 12:28
0.75 6078 DAVE & SUSANNE LD 14 99.7 13:24:00 13:24:10 0:56:00
2.00 1304 MUSIC TNZ 16 99.9 13:28:14 13:28:18 1:00:14
3.00 340 SARAH SMILES BCN 18 90.2 13:23:23 13:29:24 0:55:23
4.00 272 ODIN'S TOY RNG 20 100.0 13:29:28 13:29:28 1:01:28
5.00 4 TURTTLE LASEM 96.5 13:32:27 13:34:47 1:04:27
6.00 1337 JAKE / ERIC C-LK 96.8 13:33:08 13:35:17 1:05:08
7.00 8 DAVID LI 93.5 13:31:10 13:35:33 1:03:10
Race: 2
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
Flying Sails Start Time: 13:49
0.75 174 FLASHER SANT 20 91.5 14:24:05 14:27:21 0:35:05
2.00 27 BLOW OUT MART 242 81.0 14:24:44 14:33:07 0:35:44
3.00 57 RED SCARE MLG 24 72.8 14:21:12 14:33:14 0:32:12
4.00 79 GAYLE FORCE MLG 24 72.8 14:21:31 14:33:40 0:32:31
5.00 224 RED STAR SANT 20 91.5 14:31:24 14:35:20 0:42:24
6.00 8009 ADAM STOUFFER HOB 18 77.3 14:53:44 15:12:45 1:04:44
No Flying Sails Start Time: 13:49
0.75 26 TAG ALONG II MCG 26 95.6 14:25:21 14:27:01 0:36:21
2.00 358 UFO SNT 20 91.5 14:25:33 14:28:57 0:36:33
3.00 5812 STAR DUSTER ST 84.2 14:31:23 14:39:20 0:42:23
4.00 260 SPIFF RNG 26 88.6 14:37:05 14:43:16 0:48:05
5.00 319 TAGATI SNT22 92.7 15:09:04 15:15:22 1:20:04
Dinghy Fleet Start Time: 13:58:05
0.75 272 ODIN'S TOY RNG 20 100.0 14:24:11 14:24:11 0:26:06
2.00 340 SARAH SMILES BCN 18 90.2 14:22:24 14:25:03 0:24:19
3.00 1304 MUSIC TNZ 16 99.9 14:26:20 14:26:22 0:28:15
4.00 8 DAVID LI 93.5 14:25:07 14:27:00 0:27:02
5.00 1337 JAKE / ERIC C-LK 96.8 14:26:53 14:27:50 0:28:48
6.00 6078 DAVE & SUSANNE LD 14 99.7 14:28:23 14:28:28 0:30:18
7.00 4 TURTTLE LASEM 96.5 14:29:03 14:30:10 0:30:58
Close results window