South Sound Sailing Society

Fall Series 2000

Springbok, Uproar, Strider, and Maranatha, were the RC Boats. Thank you.

A CLASS    Races: 1 to 4, 1 throw out, * = throw out
                                                     No.  9/16   10/1   10/15  10/22  Total
No. Sail No. Yacht Name      Skipper Name     Rating Strt 4 Strt 6 Strt 5 Strt 5 Strt
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1     1395 GRAFFITI        Joe Neel            186    3   5.00*  0.75   0.75   0.75   2.25
  2    69091 BREEZIN'        Mark Swartout       122    4   2.00*  2.00   2.00   2.00   6.00
  3    29604 FLIRTATION      Gary Pedigo         155    4   0.75   4.00*  4.00   4.00   8.75
  4    69927 BALDER          John DeMeyer        131    4   4.00   6.00*  3.00   3.00  10.00
  5    39110 KOOSAH          Dave Knowlton       155    4   3.00   3.00   5.00*  5.00  11.00
  6     US29 ELIXIR          Clark McPherson     141    1   5.00   5.00   7.00*  7.00  17.00


B CLASS    Races: 1 to 4, 1 throw out, * = throw out
                                                  No.  9/16   10/1   10/15  10/22  Total
No. Sail No. Yacht Name      Skipper Name  Rating Strt 4 Strt 4 Strt 3 Strt 4 Strt
--- -------- --------------- ------------- ------ ---- ------ ------ ------ ------ ------
  1    87468 WHITE WINGS     Martin Pietz     182    3   6.00*  0.75   0.75   0.75   2.25
  2       36 FJORD           Eric Egge        201    3   0.75   6.00*  2.00   2.00   4.75
  3    59078 DARK STAR       Andy Saller      191    4   4.00*  3.00   3.00   4.00  10.00
  4      260 SPIFF           Tom Fell         217    2   3.00   2.00   5.00   5.00* 10.00
  5    22877 BACK DRAFT      Mark Johnson     185    2   2.00   4.00   5.00   5.00* 11.00
  6     1701 MOONRISE        Jim Schafer      181    1   6.00*  6.00   5.00   3.00  14.00


H CLASS    Races: 1 to 3, @ = assigned points for RC duty
                                                     No.  10/1   10/15  10/22  Total
No. Sail No. Yacht Name      Skipper Name     Rating Strt 9 Strt 6 Strt 9 Strt  
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------
  1    69880 UPROAR          Ian Christopher     129    2   1.38@  0.75   2.00   4.13
  2     US57 RED SCARE       Jim Phillips         99    2   2.00   8.00   3.00  13.00
  3    64999 SILVERHEELS     D. Wayne Smyth      107    3   3.00   5.00   5.00  13.00
  4    87552 COURAGEOUS      Bill Wilmovsky       73    2  11.00   3.00   0.75  14.75
  5     US79 GAYLE FORCE     Drew Phillips        99    2   0.75   8.00   6.00  14.75
  6    69382 OPPOSITION      Bill Sheldon        105    3   6.00   6.00   4.00  16.00
  7    18351 MISS CONDUCT    Eric Dahl           105    3   7.00   4.00   7.00  18.00
  8    31396 O-MY-GOD        Dave Ames            89    3   8.00   2.00   9.00  19.00
  9     8122 GADZOOKS        Gary Martin         139    1   4.00   8.00  11.00  23.00
 10    69399 FLYING CIRCUS   Dave Elliott         73    1   5.00   8.00  11.00  24.00
 11    30190 CHILDS PLAY     Ken Currens         139    1  11.00   8.00   8.00  27.00
 12    69174 DYNO            Kutz & Hellman       93    1   9.00   8.00  11.00  28.00


D CLASS    Races: 1 to 3, @ = assigned points for RC duty
                                                     No.  10/1   10/15  10/22  Total
No. Sail No. Yacht Name      Skipper Name     Rating Strt 10 Str 12 Str 11 Str  
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------
  1     5812 STAR DUSTER     Bill Brosius        172    3   2.00   0.75   0.75   3.50
  2    29718 MARANATHA       Joel Rett           173    2   0.75   2.00   1.38@  4.13
  3    59851 RE-TREAT        Tony Re             135    3   3.00   3.00   2.00   8.00
  4      443 JOIE DE VIVRE   Ron Lee             200    3   4.00  12.00   3.00  19.00
  5      264 NAUTI-DUCK      Gary Kanzler        180    3   5.00  11.00   4.00  20.00
  6    47727 ADAGIO          Stephan Wade        203    3   7.00   7.00   7.00  21.00
  7      358 UFO             Al Beathe           256    2   6.00   5.00  12.00  23.00
  8    47914 KAITLIN         Roger Edwards       193    2  12.00   6.00   5.00  23.00
  9    39458 RELEAF          Kelly Coon          181    3   8.00  10.00   6.00  24.00
 10      001 OFF LINE        Steve Roth          249    3   9.00   8.00   9.00  26.00
 11        1 VELA            George Hansen       235    1  12.00   4.00  12.00  28.00
 12    37079 OSA             Richard Bigley      173    2  12.00   9.00   8.00  29.00
 13    39988 PAS DE CHAT     Chris Ericson       230    2  10.00  13.00  11.00  34.00
 14    69359 CYGNET          Keith Grant         219    1  12.00  13.00  10.00  35.00



Close results window