South Sound Sailing Society
Henderson Inlet Race
March 3, 2001
Distance 10 nm, shortened at Itsami Ledge
Balder was the RC Boat. Vanellus was mark boat. Thank you both.
A CLASS Start Time: 10:00
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 29604 FLIRTATION CAL 33 155 13:37:43 13:11:53 3:37:43
2.00 59851 RE-TREAT HUNT 40 117 13:32:12 13:12:42 3:32:12
3.00 39110 KOOSAH PEAR 36-1 155 13:38:42 13:12:52 3:38:42
4.00 69091 BREEZIN' C&C 35 122 13:39:06 13:18:46 3:39:06
H CLASS Start Time: 10:00
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 8122 GADZOOKS JBOA 30 139 13:30:43 13:07:33 3:30:43
2.00 31396 O-MY-GOD BSNSA 40 89 13:25:49 13:10:59 3:25:49
3.00 87552 COURAGEOUS JBOA 35 73 13:24:47 13:12:37 3:24:47
4.00 69399 FLYING CIRCUS EXPR 37 73 13:27:03 13:14:53 3:27:03
5.00 69174 DYNO SOVR 33 93 13:30:28 13:14:58 3:30:28
6.00 73392 BODACIOUS BENE 35 S5 129 13:37:31 13:16:01 3:37:31
7.00 245 SPARROWHAWK JBOA 30 142 13:44:04 13:20:24 3:44:04
S CLASS Start Time: 10:00
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69880 UPROAR JBOA 80 129 13:27:41 13:06:11 3:27:41
2.00 64999 SILVERHEELS JBOA 92 116 13:28:35 13:09:15 3:28:35
3.00 US79 GAYLE FORCE MEL 99 13:33:04 13:16:34 3:33:04
4.00 US57 RED SCARE MEL 99 13:35:42 13:19:12 3:35:42
5.00 79 STRIDER F9A 30 13:25:38 13:20:38 3:25:38
B CLASS Start Time: 10:05
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1395 GRAFFITI JBOA 24 186 13:37:33 13:06:33 3:32:33
2.00 87468 WHITE WINGS C&C 29 182 13:37:34 13:07:14 3:32:34
3.00 260 SPIFF RANC 26 217 13:45:37 13:09:27 3:40:37
4.00 69141 JODY V C&C 29 194 13:48:08 13:15:48 3:43:08
5.00 1701 MOONRISE CAL 2-34 181 13:54:51 13:24:41 3:49:51
6.00 370 SILENT PARTNER CAL 34 217 14:10:31 13:34:21 4:05:31
D CLASS Start Time: 10:05
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 5812 STAR DUSTER STAR 172 13:35:13 13:06:33 3:30:13
2.00 69172 SEGUNDO VIENTO CATA 27 254 13:51:09 13:08:49 3:46:09
3.00 66 LARS JENSEN CNTS 36-1 163 13:40:28 13:13:18 3:35:28
4.00 18351 MISS CONDUCT OLSN 29 126 13:34:45 13:13:45 3:29:45
5.00 29718 MARANATHA RANC 33-1 173 13:45:20 13:16:30 3:40:20
6.00 37079 OSA RANC 33 173 13:48:20 13:19:30 3:43:20
7.00 39458 RELEAF PEAR 30 238 14:01:09 13:21:29 3:56:09
8.00 443 JOIE DE VIVRE HUNT 31 200 13:55:35 13:22:15 3:50:35
9.00 47727 ADAGIO RANC 28 230 14:01:11 13:22:51 3:56:11
10.00 264 NAUTI-DUCK CATA 320 180 13:56:13 13:26:13 3:51:13
11.00 1710 SPEND 2 0 CATA 36 167 14:02:27 13:34:37 3:57:27
12.00 119 ROUSER TART 37 160 14:13:16 13:46:36 4:08:16
Close results window