South Sound Sailing Society

Inlet Series 2001

RC Boats : Opposition, Rouser, Balder, and Rose. Mark boats: Vanellus and Releaf. Thank you all.

A CLASS      Races: 1 to 4, 1 throw out  * = throw out  @ = assigned points for RC duty
                                                      No.  Eld    McA    Hend   Skook
No. Sail No. Yacht Name      Skipper Name      Rating Strt 6 Strt 5 Strt 4 Strt 5 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    59851 RE-TREAT        Tony Re              117    4   4.00*  0.75   2.00   2.00   4.75
  2    69927 BALDER          John DeMeyer         131    3   0.75   2.00   2.59@  5.00*  5.34
  3    39110 KOOSAH          Dave Knowlton        155    4   5.00*  3.00   3.00   0.75   6.75
  4    29604 FLIRTATION      Gary Pedigo          155    4   3.00   4.00*  0.75   4.00   7.75
  5    69091 BREEZIN'        Mark Swartout        122    3   2.00   7.00*  4.00   3.00   9.00
  6    47914 KAITLIN         Roger Edwards        175    2   6.00   5.00   6.00   7.00* 17.00

H CLASS      Races: 1 to 4, 1 throw out  * = throw out  @ = assigned points for RC duty
                                                      No.  Eld    McA    Hend   Skook
No. Sail No. Yacht Name      Skipper Name      Rating Strt 7 Strt 7 Strt 7 Strt 4 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    87552 COURAGEOUS      Bill Wilmovsky        73    3   0.75   0.75   3.00   6.00*  4.50
  2    69399 FLYING CIRCUS   Dave Elliott          73    3   2.00   2.00   4.00   6.00*  8.00
  3     8122 GADZOOKS        Gary Martin          139    3   3.00   5.00   0.75   6.00*  8.75
  4    31396 O-MY-GOD        Dave Ames             89    4   7.00*  6.00   2.00   2.00  10.00
  5    73392 BODACIOUS       J Rosenbach          129    4   4.00   7.00*  6.00   0.75  10.75
  6    69174 DYNO            Kutz & Hellman        93    4   6.00*  4.00   5.00   3.00  12.00
  7    69800 SHORT CIRCUIT   Sandy Mackie          83    1   8.00   3.00   9.00*  6.00  17.00
  8      245 SPARROWHAWK     Steve Jones          142    2   8.00   9.00*  7.00   4.00  19.00
  9    30190 CHILDS PLAY     Ken Currens          139    1   5.00   9.00*  9.00   6.00  20.00

S CLASS      Races: 1 to 4, 1 throw out  * = throw out  @ = assigned points for RC duty
                                                      No.  Eld    McA    Hend   Skook
No. Sail No. Yacht Name      Skipper Name      Rating Strt 5 Strt 5 Strt 5 Strt 5 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    69880 UPROAR          Ian Christopher      129    4   2.00   3.00*  0.75   0.75   3.50
  2     US79 GAYLE FORCE     Drew Phillips         99    4   0.75   0.75   3.00*  3.00   4.50
  3    64999 SILVERHEELS     D. Wayne Smyth       116    4   4.00   2.00   2.00   5.00*  8.00
  4     US57 RED SCARE       Jim Phillips          99    4   4.00*  4.00   4.00   2.00  10.00
  5       79 STRIDER         Rod Tharp             30    4   3.00   5.00*  5.00   4.00  12.00

B CLASS      Races: 1 to 4, 1 throw out  * = throw out  @ = assigned points for RC duty
                                                      No.  Eld    McA    Hend   Skook
No. Sail No. Yacht Name      Skipper Name      Rating Strt 7 Strt 7 Strt 6 Strt 5 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1     1395 GRAFFITI        Joe Neel             186    4   2.00*  2.00   0.75   0.75   3.50
  2    87468 WHITE WINGS     Martin Pietz         182    4   3.00*  0.75   2.00   3.00   5.75
  3      260 SPIFF           Tom Fell             217    4   0.75   5.00*  3.00   2.00   5.75
  4    69141 JODY V          Jack Shincke         194    4   4.00*  4.00   4.00   4.00  12.00
  5    61077 ACQUITTED       Jim Legenfelder      232    3   5.00   3.00   8.00*  5.00  13.00
  6     1701 MOONRISE        Jim Schafer          181    3   6.00   6.00   5.00   7.00* 17.00
  7      370 SILENT PARTNER  Brian Benson         217    3   7.00*  7.00   6.00   7.00  20.00

D CLASS      Races: 1 to 4, 1 throw out  * = throw out  @ = assigned points for RC duty
                                                      No.  Eld    McA    Hend   Skook
No. Sail No. Yacht Name      Skipper Name      Rating Strt 12 Str 9 Strt 12 Str 8 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1     5812 STAR DUSTER     Bill Brosius         172    4   0.75   6.00*  0.75   0.75   2.25
  2    18351 MISS CONDUCT    Eric Dahl            126    4   2.00   0.75   4.00   7.00*  6.75
  3    39458 RELEAF          Kelly Coon           238    3   3.00   5.00   7.00*  5.00@ 13.00
  4    29718 MARANATHA       Joel Rett            173    3   6.00  11.00*  5.00   2.00  13.00
  5    59862 INFINITY        Gary Zerbst          219    2   4.00   3.00  14.00*  8.00  15.00
  5      SEA SEA MIST        Chris Wickham        216    2   5.00   2.00  14.00*  8.00  15.00
  7    69172 SEGUNDO VIENTO  Mike Shea            254    2  13.00* 11.00   2.00   3.00  16.00
  8      443 JOIE DE VIVRE   Ron Lee              200    4   7.00   7.00   8.00*  4.00  18.00
  9       66 LARS JENSEN     Clarrence Gadley     163    1  13.00* 11.00   3.00   8.00  22.00
 10     1710 SPEND 2 0       Thomas Guilfoil      167    3   8.00   8.00  11.00*  8.00  24.00
 11    37079 OSA             Richard Bigley       173    2  10.00  11.00*  6.00   8.00  24.00
 12      264 NAUTI-DUCK      Gary Kanzler         180    4  12.00*  9.00  10.00   5.00  24.00
 13    39988 PAS DE CHAT     Chris Ericson        230    1  13.00*  4.00  14.00   8.00  26.00
 14    69359 CYGNET          Keith Grant          219    2   9.00  11.00  14.00*  6.00  26.00
 15      119 ROUSER          Eric Siegel          160    3  11.00  10.00@ 12.00*  7.00  28.00
 16    47727 ADAGIO          Stephan Wade         230    1  13.00* 11.00   9.00   8.00  28.00



Close results window