South Sound Sailing Society

Island Series 2000

Races: 1 to 4, 1 throw out, * = throw out, @ = assigned points for RC duty

RC Boats : Dark Star, Breeezin’, Kaitlin, and Osa. Thank you.

Uproar was First Over All in Series

A CLASS   
                                                     No.  Eagle  Squax  Herron Hope
No. Sail No. Yacht Name      Skipper Name     Rating Strt 7 Strt 6 Strt 4 Strt 5 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    69927 BALDER          John DeMeyer        131    4   0.75*  0.75   0.75   0.75   2.25
  2    69091 BREEZIN'        Mark Swartout       122    2   2.00   2.50@  6.00*  3.00   7.50
  3    59851 RE-TREAT        Tony Re             117    4   6.00*  2.00   4.00   2.00   8.00
  4    39110 KOOSAH          Dave Knowlton       155    4   3.00   4.00   2.00   5.00*  9.00
  5    29604 FLIRTATION      Gary Pedigo         155    3   5.00   3.00   3.00   7.00* 11.00
  6    47914 KAITLIN         Roger Edwards       175    3   4.00   5.00*  4.34@  4.00  12.34
  7       40 RUSHWIND        Ken Russell         157    1   7.00*  5.00   6.00   7.00  18.00
  7     US29 ELIXIR          Clark McPherson     141    1   6.00   6.00   6.00   7.00* 18.00

H CLASS 
                                                     No.  Eagle  Squax  Herron Hope
No. Sail No. Yacht Name      Skipper Name     Rating Strt 5 Strt 7 Strt 7 Strt 6 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    87552 COURAGEOUS      Bill Wilmovsky       73    3   6.00*  3.00   0.75   0.75   4.50
  2    69399 FLYING CIRCUS   Dave Elliott         73    3   2.00   0.75   3.00   6.00*  5.75
  3    30190 CHILDS PLAY     Ken Currens         139    3   6.00*  3.00   2.00   2.00   7.00
  4    31396 O-MY-GOD        Dave Ames            89    4   0.75   3.00   5.00*  4.00   7.75
  5    73392 BODACIOUS       J Rosenbach         129    4   3.00   2.00   4.00*  3.00   8.00
  6    18351 MISS CONDUCT    Eric Dahl           105    3   4.00   4.00   6.00*  5.00  13.00
  7     8122 GADZOOKS        Gary Martin         139    2   5.00   3.00   7.00*  6.00  14.00
  8    69800 SHORT CIRCUIT   Sandy Mackie         83    2   6.00   3.00   6.00*  6.00  15.00
  9    69174 DYNO            Kutz & Hellman       93    1   6.00   4.00   7.00*  5.00  15.00

S CLASS
                                                     No.  Eagle  Squax  Herron Hope
No. Sail No. Yacht Name      Skipper Name     Rating Strt 5 Strt 3 Strt 5 Strt 4 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    69880 UPROAR          Ian Christopher     129    4   2.00   0.75   0.75   2.00*  3.50
  2       79 STRIDER         Rod Tharp            30    4   0.75   3.00   4.00*  0.75   4.50
  3     US79 GAYLE FORCE     Drew Phillips        99    3   3.00   4.00*  2.00   2.00   7.00
  4    64999 SILVERHEELS     D. Wayne Smyth      116    3   4.00*  2.00   4.00   3.00   9.00
  5     US57 RED SCARE       Jim Phillips         99    3   5.00*  4.00   3.00   2.00   9.00

B CLASS 
                                                     No.  Eagle  Squax  Herron Hope
No. Sail No. Yacht Name      Skipper Name     Rating Strt 5 Strt 7 Strt 6 Strt 3 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    87468 WHITE WINGS     Martin Pietz        182    4   2.00   0.75   2.00*  0.75   3.50
  2    61077 ACQUITTED       Jim Legenfelder     232    4   0.75   3.00*  2.00   2.00   4.75
  3        1 VELA            George Hansen       235    2   5.00*  2.00   0.75   5.00   7.75
  4      260 SPIFF           Tom Fell            217    4   4.00*  3.00   2.00   3.00   8.00
  5     1701 MOONRISE        Jim Schafer         181    2   3.00   3.00   3.00   5.00*  9.00
  6    69358 SUGAR MAGNOLIA  Steve Worcester     182    2   5.00*  3.00   2.00   5.00  10.00
  6        8 GRACE           David Mackie        218    2   5.00*  3.00   2.00   5.00  10.00
  7    59053 LE VOILIER      Dave Brown          197    1   4.00   4.00   3.00   5.00* 11.00

D CLASS 
                                                     No.  Eagle  Squax  Herron  Hope
No. Sail No. Yacht Name      Skipper Name     Rating Strt 11 Str 9 Strt 9 Strt 11 Str  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1      SEA SEA MIST        Chris Wickham       216    4   3.00   0.75   4.00*  0.75   4.50
  2      443 JOIE DE VIVRE   Ron Lee             200    4   4.00*  2.00   0.75   2.00   4.75
  3       66 LARS JENSEN     Clarrence Gadley    163    4   0.75   2.00   2.00   5.00*  4.75
  4    69141 JODY V          Jack Shincke        215    4   6.00*  2.00   4.00   3.00   9.00
  5    37079 OSA             Richard Bigley      173    1   7.00*  2.00   5.00   2.00@  9.00
  6    59862 INFINITY        Gary Zerbst         219    2   2.00   3.00   5.00*  5.00  10.00
  7    39458 RELEAF          Kelly Coon          229    4   6.00*  2.00   3.00   5.00  10.00
  8      119 ROUSER          Eric Siegel         160    3   7.00*  2.00   4.00   4.00  10.00
  9    47727 ADAGIO          Stephan Wade        203    3   5.00   2.00   4.00   6.00* 11.00
 10    39988 PAS DE CHAT     Chris Ericson       230    3   7.00*  2.00   4.00   5.00  11.00
 11      264 NAUTI-DUCK      Gary Kanzler        180    3   6.00*  3.00   4.00   5.00  12.00
 12    29718 MARANATHA       Joel Rett           173    2   6.00*  3.00   5.00   5.00  13.00
 12    69359 CYGNET          Keith Grant         219    2   6.00*  3.00   5.00   5.00  13.00
 14     4485 NATALIA         Curtis Dahlgren     216    1   6.00*  3.00   5.00   6.00  14.00



Close results window