South Sound Sailing Society

Single-handed Races

August 27, 2000

Flirtation was the RC Boat.

The Sailing Instructions call for a separate class for those with an observer aboard. However the RC could not tell who did and did not have observers. So class breaks are purely by handicap.

Class 1
                                                   No.  Race 1 Race 2
No. Sail No. Yacht Name      Skipper Name   Rating Strt 8 Strt 8 Strt  Total
--- -------- --------------- -------------- ------ ---- ------ ------ ------
  1    18351 MISS CONDUCT    Eric Dahl         126    2   2.00   0.75   2.75
  1    69880 UPROAR          Ian Christophe    177    2   0.75   2.00   2.75
  3    39110 KOOSAH          Dave Knowlton     173    2   3.00   3.00   6.00
  4     8122 GADZOOKS        Gary Martin       157    2   4.00   5.00   9.00
  4      443 JOIE DE VIVRE   Ron Lee           200    2   5.00   4.00   9.00
  6       40 RUSHWIND        Ken Russell       175    2   6.00   6.00  12.00
  7      119 ROUSER          Eric Siegel       160    2   7.00   7.00  14.00
  8    39458 RELEAF          Kelly Coon          0    2   8.00   8.00  16.00

Class 2
                                                   No.  Race 1 Race 2
No. Sail No. Yacht Name      Skipper Name   Rating Strt 8 Strt 7 Strt  Total
--- -------- --------------- -------------- ------ ---- ------ ------ ------
  1      174 FLASHER         Mike Morris       241    2   0.75   2.00   2.75
  2       36 FJORD           Eric Egge         219    2   3.00   0.75   3.75
  3       15 TAHE            Sean Trew         243    2   2.00   4.00   6.00
  4    39832 VIRGA           Ken Mitchell      225    2   5.00   3.00   8.00
  5    69574 NIGHTWIND       Alex Bromen       218    2   4.00   5.00   9.00
  6    59078 DARK STAR       Andy Saller       209    2   7.00   6.00  13.00
  7       28 MAGIC CARPET    Kris Engvall        0    2   8.00   7.00  15.00
  7    39582 WIZARD          Ray Kycek         226    1   6.00   9.00  15.00


Race 1
Start Time: 12:15:00   Course: 5O 1 lap: 5 25   Distance: 4.2 nm
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
Class 1
  0.75    69880 UPROAR         JBOA 80           177 13:54:00 13:41:37   1:39:00
  2.00    18351 MISS CONDUCT   OLSN 29           126 13:53:01 13:44:12   1:38:01
  3.00    39110 KOOSAH         PEAR 36-1         173 14:04:58 13:52:51   1:49:58
  4.00     8122 GADZOOKS       JBOA 30           157 14:04:16 13:53:17   1:49:16
  5.00      443 JOIE DE VIVRE  HUNT 31           200 14:16:20 14:02:20   2:01:20
  6.00       40 RUSHWIND       FP 39             175 14:16:16 14:04:01   2:01:16
  7.00      119 ROUSER                           160 14:29:59 14:18:37   2:14:59
  8.00    39458 RELEAF         PEAR 30             0 14:21:36 14:21:36   2:06:36
Class 2
  0.75      174 FLASHER        SANT 20           241 14:01:23 13:44:31   1:46:23
  2.00       15 TAHE           ED.&DUFF 23       243 14:08:44 13:51:43   1:53:44
  3.00       36 FJORD          THUN              219 14:10:10 13:54:50   1:55:10
  4.00    69574 NIGHTWIND      CATA 30           218 14:11:52 13:56:36   1:56:52
  5.00    39832 VIRGA          CAL 25-1          225 14:18:15 14:02:30   2:03:15
  6.00    39582 WIZARD         CAL 27T           226 14:22:01 14:06:12   2:07:01
  7.00    59078 DARK STAR      C&C 29-1          209 14:21:51 14:07:13   2:06:51
  8.00       28 MAGIC CARPET   REYN 21             0 14:18:30 14:18:30   2:03:30

Race 2
Start Time: 14:45:00   Course: 5B 1 lap: 5 R5   Distance: 2.6 nm
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
Class 1
  0.75    18351 MISS CONDUCT   OLSN 29           126 16:05:42 16:00:14   1:20:42
  2.00    69880 UPROAR         JBOA 80           177 16:08:18 16:00:38   1:23:18
  3.00    39110 KOOSAH         PEAR 36-1         173 16:10:21 16:02:51   1:25:21
  4.00      443 JOIE DE VIVRE  HUNT 31           200 16:14:47 16:06:07   1:29:47
  5.00     8122 GADZOOKS       JBOA 30           157 16:13:44 16:06:56   1:28:44
  6.00       40 RUSHWIND       FP 39             175 16:22:44 16:15:09   1:37:44
  7.00      119 ROUSER                           160 16:27:01 16:20:05   1:42:01
  8.00    39458 RELEAF         PEAR 30             0 16:27:00 16:27:00   1:42:00
Class 2
  0.75       36 FJORD          THUN              219 16:06:30 15:57:01   1:21:30
  2.00      174 FLASHER        SANT 20           241 16:11:11 16:00:44   1:26:11
  3.00    39832 VIRGA          CAL 25-1          225 16:16:36 16:06:51   1:31:36
  4.00       15 TAHE           ED.&DUFF 23       243 16:17:30 16:06:58   1:32:30
  5.00    69574 NIGHTWIND      CATA 30           218 16:17:34 16:08:07   1:32:34
  6.00    59078 DARK STAR      C&C 29-1          209 16:23:11 16:14:08   1:38:11
  7.00       28 MAGIC CARPET   REYN 21             0      DNF                  



Close results window