South Sound Sailing Society
Spring Series Race 1
April 21, 2001
White Wings was the RC Boat. Thank you.
Course: 4 Y, 4 G9 G29 G4, Distance: 11.7 nm
Times Not corrected for starting differences
A CLASS Start Time: 12:05
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 39110 KOOSAH PEAR 36-1 155 14:33:50 14:03:37 2:28:50
2.00 29604 FLIRTATION CAL 33 155 14:36:55 14:06:42 2:31:55
3.00 US29 ELIXIR 101 144 14:35:11 14:07:06 2:30:11
4.00 69091 BREEZIN' C&C 35 122 14:31:11 14:07:24 2:26:11
7.00 69927 BALDER ERIC 38 131 DSQ
H CLASS Start Time: 12:05
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 73392 BODACIOUS BENE 35 S5 129 14:26:50 14:01:41 2:21:50
2.00 18351 MISS CONDUCT OLSN 29 105 14:23:27 14:02:59 2:18:27
3.00 69174 DYNO SOVR 33 93 14:24:23 14:06:15 2:19:23
4.00 69382 OPPOSITION HUMB 30 105 14:28:17 14:07:49 2:23:17
5.00 87192 CAMOUFLAGE FRER 45 48 14:27:04 14:17:42 2:22:04
S CLASS Start Time: 12:05
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 79 STRIDER F9A 27 13:49:03 13:43:47 1:44:03
2.00 69880 UPROAR JBOA 80 129 14:24:12 13:59:03 2:19:12
3.00 64999 SILVERHEELS JBOA 92 116 14:26:05 14:03:28 2:21:05
B CLASS Start Time: 12:10
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 36 FJORD THUN 201 14:33:36 13:54:24 2:23:36
2.00 61077 ACQUITTED TARG 9.6 224 14:39:33 13:55:52 2:29:33
3.00 260 SPIFF RANC 26 217 14:49:04 14:06:45 2:39:04
4.00 59078 DARK STAR C&C 29-1 191 14:54:36 14:17:21 2:44:36
D CLASS Start Time: 12:05
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69172 SEGUNDO VIENTO CATA 27 254 14:49:35 14:00:03 2:39:35
2.00 29718 MARANATHA RANC 33-1 173 14:36:14 14:02:30 2:26:14
3.00 39458 RELEAF PEAR 30 238 14:49:17 14:02:52 2:39:17
4.00 47727 ADAGIO RANC 28 230 14:51:08 14:06:17 2:41:08
5.00 443 JOIE DE VIVRE HUNT 31 200 14:47:08 14:08:08 2:37:08
6.00 37079 OSA RANC 33 173 14:41:59 14:08:15 2:31:59
7.00 5812 STAR DUSTER STAR 172 14:43:50 14:10:18 2:33:50
8.00 264 NAUTI-DUCK CATA 320 180 14:47:15 14:12:09 2:37:15
Close results window