* = throw out, @ = Points awarded for RC duty, P = Protest Pending,
A CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 4 Strt 4 Strt 3 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 39110 KOOSAH Dave Knowlton 155 3 0.75 2.00 3.00* 1.92@ 4.67
2 US29 ELIXIR Clark McPherson 144 4 3.00 0.75 4.00* 2.00 5.75
3 29604 FLIRTATION Gary Pedigo 155 3 2.00 4.00 6.00* 0.75 6.75
4 69091 BREEZIN' Mark Swartout 122 3 4.00 3.00 0.75 5.00* 7.75
5 69927 BALDER John DeMeyer 131 3 7.00* 6.00 2.00 3.00 11.00
H CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 3 Strt 3 Strt 2 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 73392 BODACIOUS J Rosenbach 129 3 0.75 0.75 5.00* 0.75 2.25
2 69382 OPPOSITION Bill Sheldon 105 3 4.00* 2.00 0.75 4.00 6.75
3 69174 DYNO Kutz & Hellman 93 4 3.00* 3.00 2.00 2.00 7.00
4 18351 MISS CONDUCT Eric Dahl 105 2 2.00 5.00* 3.00 4.00 9.00
5 87192 CAMOUFLAGE Etcheto/Mackie 48 1 5.00* 5.00 5.00 4.00 14.00
S CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 3 Strt 4 Strt 3 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 69880 UPROAR Ian Christopher 129 4 2.00* 0.75 0.75 0.75 2.25
2 79 STRIDER Rod Tharp 27 3 0.75 4.00* 4.00 2.00 6.75
3 64999 SILVERHEELS D. Wayne Smyth 116 4 3.00* 2.00 3.00 3.00 8.00
4 US79 GAYLE FORCE Drew Phillips 99 1 5.00* 4.00 2.00 5.00 11.00
5 US57 RED SCARE Jim Phillips 99 1 5.00 3.00 6.00* 5.00 13.00
B CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 5 Strt 4 Strt 5 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 36 FJORD Eric Egge 201 4 0.75* 0.75 0.75 0.75 2.25
2 260 SPIFF Tom Fell 217 4 3.00* 2.00 2.00 3.00 7.00
3 61077 ACQUITTED Jim Legenfelder 224 4 2.00 4.00* 3.00 2.00 7.00
4 87468 WHITE WINGS Martin Pietz 182 2 3.50@ 3.00 6.00* 4.00 10.50
5 59078 DARK STAR Andy Saller 191 4 4.00 5.00* 4.00 5.00 13.00
D CLASS Races: 1 to 4, 1 throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 6 Strt 6 Strt 8 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 69172 SEGUNDO VIENTO Mike Shea 254 4 0.75 2.00 4.00* 0.75 3.50
2 5812 STAR DUSTER Bill Brosius 172 4 7.00* 0.75 0.75 2.00 3.50
3 29718 MARANATHA Joel Rett 173 4 2.00 4.00 2.00 5.00* 8.00
4 39458 RELEAF Kelly Coon 238 4 3.00 3.00 3.00 8.00* 9.00
5 47727 ADAGIO Stephan Wade 230 4 4.00 6.00* 5.00 3.00 12.00
6 443 JOIE DE VIVRE Ron Lee 200 3 5.00* 5.00 4.67@ 4.00 13.67
7 37079 OSA Richard Bigley 173 2 6.00 7.00* 7.00 7.00 20.00
8 264 NAUTI-DUCK Gary Kanzler 180 2 8.00* 7.00@ 7.00 6.00 20.00
9 15 TAHE Sean Trew 243 1 10.00* 7.00 6.00 10.00 23.00
* = throw out, @ = Points awarded for RC duty,