South Sound Sailing Society
Thursday Night Races
Second Series 2000
Bill Brosius and Michael Wilson ran the R.C. Boat. Thank you.
Days: 1 to 4, 1 throw out * = throw out
No. 6/29 7/13 7/27 8/3
No. Sail No. Yacht Name Skipper Name Rating Strt 15 Str 12 Str 13 Str 10 Str Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 1350 MAYV JOY Baldridge 97.3 3 0.75 2.00 14.00* 0.75 3.50
2 1395 ERIC / ANGELA Siegel 91.4 4 2.00 0.75 3.00* 2.00 4.75
3 1304 MUSIC Keith Seiders 98.8 3 3.00 13.00* 0.75 3.00 6.75
4 4 WILSON Ellie Wilson 95.3 4 4.00 3.00 4.00 5.00* 11.00
5 1337 JAKE Jake Sparling 97.0 4 6.00 4.00 5.00 8.00* 15.00
6 247 ALLAN Allan King 99.6 4 10.00* 7.00 2.00 7.00 16.00
7 20867 JIM FINDLEY Jim Findley 79.5 4 8.00* 6.00 6.00 6.00 18.00
8 15 TAHE Sean Trew 87.0 3 7.00 13.00* 7.00 9.00 23.00
9 27707 ROD Rod Tharp 79.5 3 5.00 10.00 9.00 11.00* 24.00
10 100 LITTLE WINGS Ray Dooley 93.9 2 16.00* 9.00 8.00 11.00 28.00
11 272 ODIN'S TOY Joe Robel 99.4 3 13.00* 8.00 10.00 11.00 29.00
12 6079 JEAN Jean Gosse 99.7 1 16.00* 5.00 14.00 11.00 30.00
13 6080 DAVE & SUSANNE Dave & Susanne 99.7 2 14.00* 13.00 14.00 4.00 31.00
14 104 BILBO Michael Michael 99.4 1 9.00 13.00 14.00* 11.00 33.00
15 64369 CATFISH JOHN Steve Worcester 79.5 1 11.00 13.00 14.00* 11.00 35.00
15 6077 DAVID David Ames 99.7 2 12.00 13.00 14.00* 10.00 35.00
17 10 MASTON Maston 115.0 1 16.00* 13.00 11.00 11.00 35.00
18 6078 RACHEL & MATT Anderson / Ames 99.7 1 16.00* 11.00 14.00 11.00 36.00
18 12 ? ? 91.8 1 16.00* 13.00 12.00 11.00 36.00
20 5812 STAR DUSTER Jamie & Chris 83.7 1 16.00* 13.00 13.00 11.00 37.00
20 260 ERIC HARDING Eric Harting 103.5 1 16.00* 12.00 14.00 11.00 37.00
22 2266 NORM Norm Strang 109.1 1 15.00* 13.00 14.00 11.00 38.00
Close results window