South Sound Sailing Society

Thursday Night Races May 4 2000

Bill Brosius was the RC. Thank you

This was the first race of the year.
Next Race May 18
then every other Thursday
Come Join Us

Races: 1 to 2   Portsmouth Rule     light wind

   
No. Sail No. Yacht Name      Skipper Name      Rating Strt Race 1 Race 2  Total
                                                      10 Str 11 Str
--- -------- --------------- ----------------- ------ ---- ------ ------ ------
  1     1304 MUSIC           Keith Seiders       99.9    2   2.00   0.75   2.75
  2        4 WILSON          Ellie Wilson        96.5    2   0.75   6.00   6.75
  3     1350 DARRIS          Darris Baldridge    97.7    2   6.00   2.00   8.00
  4      272 ODIN'S TOY      Joe Robel          100.0    2   4.00   5.00   9.00
  4     1395 ERIC / ANGELA   Siegel / Strub      92.1    2   5.00   4.00   9.00
  6      104 BILBO           Terry Lee          100.0    2   3.00   7.00  10.00
  7     5812 STAR DUSTER     Robert Walker       84.2    2   8.00   3.00  11.00
  8    64369 CATFISH JOHN    Steve Worcester     83.7    2   7.00   9.00  16.00
  9    27707 ROD             Rod Tharp           83.7    2  10.00   8.00  18.00
 10    20887 JIM FINDLEY     Jim Findley         83.7    2   9.00  10.00  19.00
 11    US775 VIXIN           Pete                84.7    1  11.00  11.00  22.00


Race  1    Start Time: 1841  
                                                      Finish  Correctd  Course  
Points Sail No. Yacht Name     Yacht Type     Rating  Time    Fin Time     Time 
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75        4 WILSON         LASEM            96.5 19:19:20 19:20:43   0:38:20
  2.00     1304 MUSIC          TNZ 16           99.9 19:20:43 19:20:45   0:39:43
  3.00      104 BILBO          RNG 20          100.0 19:21:06 19:21:06   0:40:06
  4.00      272 ODIN'S TOY     RNG 20          100.0 19:21:13 19:21:13   0:40:13
  5.00     1395 ERIC / ANGELA  FSCT             92.1 19:18:08 19:21:19   0:37:08
  6.00     1350 DARRIS         CL 16            97.7 19:20:24 19:21:20   0:39:24
  7.00    64369 CATFISH JOHN   HOB 16           83.7 19:17:05 19:24:07   0:36:05
  8.00     5812 STAR DUSTER    ST               84.2 19:17:47 19:24:41   0:36:47
  9.00    20887 JIM FINDLEY    HOB 16           83.7 19:17:36 19:24:44   0:36:36
 10.00    27707 ROD            HOB 16           83.7 19:20:10 19:27:48   0:39:10
 11.00    US775 VIXIN          SO               84.7      DNS                  

Race  2    Start Time: 1928
                                                      Finish  Correctd  Course  
Points Sail No. Yacht Name     Yacht Type     Rating  Time    Fin Time     Time 
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1304 MUSIC          TNZ 16           99.9 20:03:22 20:03:24   0:35:22
  2.00     1350 DARRIS         CL 16            97.7 20:02:54 20:03:43   0:34:54
  3.00     5812 STAR DUSTER    ST               84.2 19:58:20 20:04:02   0:30:20
  4.00     1395 ERIC / ANGELA  FSCT             92.1 20:02:34 20:05:32   0:34:34
  5.00      272 ODIN'S TOY     RNG 20          100.0 20:07:05 20:07:05   0:39:05
  6.00        4 WILSON         LASEM            96.5 20:06:13 20:07:36   0:38:13
  7.00      104 BILBO          RNG 20          100.0 20:08:17 20:08:17   0:40:17
  8.00    27707 ROD            HOB 16           83.7 20:04:32 20:11:39   0:36:32
  9.00    64369 CATFISH JOHN   HOB 16           83.7 20:10:28 20:18:44   0:42:28
 10.00    20887 JIM FINDLEY    HOB 16           83.7 20:11:15 20:19:40   0:43:15
 11.00    US775 VIXIN          SO               84.7      DNF                  



Close results window