Next Race July 27
then every Thursday. Come join us.
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 12 Str 11 Str 12 Str Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------
1 1395 ERIC / ANGELA Siegel 91.4 3 0.75 0.75 2.00 3.50
2 1350 MAYV JOY Baldridge 97.3 3 3.00 4.00 0.75 7.75
3 4 WILSON Ellie Wilson 95.3 3 2.00 3.00 4.00 9.00
4 1337 JAKE Jake Sparling 97.0 3 4.00 7.00 3.00 14.00
5 6079 JEAN Jean Gosse 99.7 3 8.00 2.00 5.00 15.00
6 20867 JIM FINDLEY Jim Findley 79.5 3 7.00 5.00 6.00 18.00
7 247 ALLAN Allan King 99.6 3 6.00 9.00 8.00 23.00
8 272 ODIN'S TOY Joe Robel 99.4 3 9.00 8.00 9.00 26.00
9 100 LITTLE WINGS Ray Dooley 93.9 3 10.00 6.00 10.00 26.00
10 27707 ROD Rod Tharp 79.5 3 5.00 10.00 11.00 26.00
11 6078 RACHEL & MATT Anderson / Ames 99.7 2 12.00 12.00 7.00 31.00
12 260 ERIC HARDING Eric Harting 103.5 3 11.00 11.00 12.00 34.00
Race: 1 Start Time: 1832
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1395 ERIC / ANGELA FSCT 91.4 :14:33 :15:55 0:14:33
2.00 4 WILSON LASEM 95.3 :16:01 :16:48 0:16:01
3.00 1350 MAYV JOY CL 16 97.3 :17:03 :17:31 0:17:03
4.00 1337 JAKE C-LK 97.0 :17:36 :18:09 0:17:36
5.00 27707 ROD HOB16 79.5 :15:20 :19:17 0:15:20
6.00 247 ALLAN CAP 142 99.6 :19:18 :19:23 0:19:18
7.00 20867 JIM FINDLEY HOB 16 79.5 :15:29 :19:29 0:15:29
8.00 6079 JEAN LD 14 99.7 :20:02 :20:06 0:20:02
9.00 272 ODIN'S TOY RNG 20 99.4 :20:16 :20:23 0:20:16
10.00 100 LITTLE WINGS EGL20 93.9 :19:34 :20:50 0:19:34
11.00 260 ERIC HARDING NPT 16 103.5 :24:08 :23:19 0:24:08
12.00 6078 RACHEL & MATT LD 14 99.7 DNF
Race: 2 Start Time: 1930
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1395 ERIC / ANGELA FSCT 91.4 :15:55 :17:25 0:15:55
2.00 6079 JEAN LD 14 99.7 :19:19 :19:22 0:19:19
3.00 4 WILSON LASEM 95.3 :18:58 :19:54 0:18:58
4.00 1350 MAYV JOY CL 16 97.3 :19:29 :20:01 0:19:29
5.00 20867 JIM FINDLEY HOB 16 79.5 :16:14 :20:25 0:16:14
6.00 100 LITTLE WINGS EGL20 93.9 :20:08 :21:26 0:20:08
7.00 1337 JAKE C-LK 97.0 :21:09 :21:48 0:21:09
8.00 272 ODIN'S TOY RNG 20 99.4 :22:35 :22:43 0:22:35
9.00 247 ALLAN CAP 142 99.6 :23:08 :23:14 0:23:08
10.00 27707 ROD HOB16 79.5 :18:47 :23:38 0:18:47
11.00 260 ERIC HARDING NPT 16 103.5 :33:30 :32:22 0:33:30
Race: 3 Start Time: 2010
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1350 MAYV JOY CL 16 97.3 :20:05 :20:38 0:20:05
2.00 1395 ERIC / ANGELA FSCT 91.4 :19:20 :21:09 0:19:20
3.00 1337 JAKE C-LK 97.0 :21:10 :21:49 0:21:10
4.00 4 WILSON LASEM 95.3 :21:02 :22:04 0:21:02
5.00 6079 JEAN LD 14 99.7 :22:40 :22:44 0:22:40
6.00 20867 JIM FINDLEY HOB 16 79.5 :20:37 :25:56 0:20:37
7.00 6078 RACHEL & MATT LD 14 99.7 :26:00 :26:05 0:26:00
8.00 247 ALLAN CAP 142 99.6 :26:40 :26:46 0:26:40
9.00 272 ODIN'S TOY RNG 20 99.4 :31:01 :31:12 0:31:01
10.00 100 LITTLE WINGS EGL20 93.9 :32:17 :34:23 0:32:17
11.00 27707 ROD HOB16 79.5 :28:08 :35:23 0:28:08
12.00 260 ERIC HARDING NPT 16 103.5 DNF