South Sound Sailing Society
Thursday Night Races August 10, 2000
Bill Brosius was the RC. Thank you
Races: 1 to 3 Portsmouth Rule medium wind
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 13 Str 8 Strt 6 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------
1 1395 ERIC / ANGELA Siegel 91.4 3 0.75 2.00 0.75 3.50
2 1304 MUSIC Keith Seiders 98.8 3 2.00 5.00 2.00 9.00
3 6080 DAVE & SUSANNE Dave & Susanne 99.7 3 3.00 4.00 4.00 11.00
4 20867 JIM FINDLEY Jim Findley 79.5 3 8.00 0.75 3.00 11.75
5 4 WILSON Ellie Wilson 95.3 3 4.00 3.00 5.00 12.00
6 247 ALLAN Allan King 99.6 3 7.00 7.00 6.00 20.00
7 1350 MAYV JOY Baldridge 97.3 2 5.00 8.00 7.00 20.00
8 2199 WAYDE Wayde 91.8 1 6.00 9.00 7.00 22.00
9 6077 DAVID David Ames 99.7 2 11.00 6.00 7.00 24.00
10 15 TAHE Sean Trew 87.0 1 9.00 9.00 7.00 25.00
11 27707 ROD Rod Tharp 79.5 1 10.00 9.00 7.00 26.00
12 5812 STAR DUSTER Jamie & Chris 83.7 1 12.00 9.00 7.00 28.00
13 72 DAVID David 91.8 1 13.00 9.00 7.00 29.00
Race: 1 Start Time: 18:33
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1395 ERIC / ANGELA FSCT 91.4 18:42:27 18:43:20 0:09:27
2.00 1304 MUSIC TANZER 16 98.8 18:43:50 18:43:58 0:10:50
3.00 6080 DAVE & SUSANNE LD 14 99.7 18:44:02 18:44:04 0:11:02
4.00 4 WILSON LASEM 95.3 18:43:41 18:44:13 0:10:41
5.00 1350 MAYV JOY CL 16 97.3 18:44:25 18:44:44 0:11:25
6.00 2199 WAYDE LASE 91.8 18:43:50 18:44:48 0:10:50
7.00 247 ALLAN CAP 142 99.6 18:45:50 18:45:53 0:12:50
8.00 20867 JIM FINDLEY HOB 16 79.5 18:43:22 18:46:02 0:10:22
9.00 15 TAHE EDDY & DUFF 23 87.0 18:44:58 18:46:45 0:11:58
10.00 27707 ROD HOB16 79.5 18:44:57 18:48:02 0:11:57
11.00 6077 DAVID LD 14 99.7 18:48:24 18:48:27 0:15:24
12.00 5812 STAR DUSTER ST 83.7 18:49:12 18:52:21 0:16:12
13.00 72 DAVID LASE 91.8 DNF
Race: 2 Start Time: 19:05
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 20867 JIM FINDLEY HOB 16 79.5 19:15:14 19:17:52 0:10:14
2.00 1395 ERIC / ANGELA FSCT 91.4 19:17:27 19:18:37 0:12:27
3.00 4 WILSON LASEM 95.3 19:18:20 19:18:59 0:13:20
4.00 6080 DAVE & SUSANNE LD 14 99.7 19:19:00 19:19:03 0:14:00
5.00 1304 MUSIC TANZER 16 98.8 19:19:28 19:19:39 0:14:28
6.00 6077 DAVID LD 14 99.7 19:19:38 19:19:41 0:14:38
7.00 247 ALLAN CAP 142 99.6 19:20:13 19:20:17 0:15:13
8.00 1350 MAYV JOY CL 16 97.3 DNF
Race: 3 Start Time: 19:28
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1395 ERIC / ANGELA FSCT 91.4 19:50:13 19:52:18 0:22:13
2.00 1304 MUSIC TANZER 16 98.8 19:52:07 19:52:25 0:24:07
3.00 20867 JIM FINDLEY HOB 16 79.5 19:48:02 19:53:12 0:20:02
4.00 6080 DAVE & SUSANNE LD 14 99.7 19:53:24 19:53:29 0:25:24
5.00 4 WILSON LASEM 95.3 19:53:11 19:54:26 0:25:11
6.00 247 ALLAN CAP 142 99.6 19:56:18 19:56:25 0:28:18
Close results window