South Sound Sailing Society

Thursday Night Races August 3, 2000

Bill Brosius was the RC. Thank you

Last Thursday Night Race, Agust 10. Saturday Regatta August 12.
Come join us.

Races: 1 to 3 Portsmouth Rule medium wind
                                                    No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name    Rating Strt 10 Str 10 Str 10 Str  Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------
  1     1350 MAYV JOY        Baldridge         97.3    3   3.00   5.00   0.75   8.75
  2     1395 ERIC / ANGELA   Siegel            91.4    3   4.00   2.00   3.00   9.00
  3     1304 MUSIC           Keith Seiders     98.8    3   0.75   3.00   6.00   9.75
  4     6080 DAVE & SUSANNE  Dave & Susanne    99.7    3   5.00   4.00   2.00  11.00
  5        4 WILSON          Ellie Wilson      95.3    3   6.00   0.75   5.00  11.75
  6    20867 JIM FINDLEY     Jim Findley       79.5    3   7.00   6.00   4.00  17.00
  7      247 ALLAN           Allan King        99.6    3   2.00   7.00   9.00  18.00
  8     1337 JAKE            Jake Sparling     97.0    3   8.00   8.00   7.00  23.00
  9       15 TAHE            Sean Trew         87.0    3   9.00  10.00   8.00  27.00
 10     6077 DAVID           David Ames        99.7    3  10.00   9.00  10.00  29.00

Race: 1     Start Time: 18:34
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1304 MUSIC          TANZER 16        98.8 19:07:06 19:07:30   0:33:06
  2.00      247 ALLAN          CAP 142          99.6 19:08:15 19:08:23   0:34:15
  3.00     1350 MAYV JOY       CL 16            97.3 19:07:35 19:08:31   0:33:35
  4.00     1395 ERIC / ANGELA  FSCT             91.4 19:06:21 19:09:24   0:32:21
  5.00     6080 DAVE & SUSANNE LD 14            99.7 19:09:21 19:09:27   0:35:21
  6.00        4 WILSON         LASEM            95.3 19:09:38 19:11:23   0:35:38
  7.00    20867 JIM FINDLEY    HOB 16           79.5 19:04:43 19:12:38   0:30:43
  8.00     1337 JAKE           C-LK             97.0 19:11:39 19:12:49   0:37:39
  9.00       15 TAHE           EDDY & DUFF 23   87.0 19:07:56 19:13:00   0:33:56
 10.00     6077 DAVID          LD 14            99.7 19:22:47 19:22:56   0:48:47



Race: 2     Start Time: 19:27
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75        4 WILSON         LASEM            95.3 19:41:20 19:42:02   0:14:20
  2.00     1395 ERIC / ANGELA  FSCT             91.4 19:40:49 19:42:07   0:13:49
  3.00     1304 MUSIC          TANZER 16        98.8 19:42:29 19:42:40   0:15:29
  4.00     6080 DAVE & SUSANNE LD 14            99.7 19:43:08 19:43:11   0:16:08
  5.00     1350 MAYV JOY       CL 16            97.3 19:42:51 19:43:17   0:15:51
  6.00    20867 JIM FINDLEY    HOB 16           79.5 19:39:59 19:43:20   0:12:59
  7.00      247 ALLAN          CAP 142          99.6 19:43:28 19:43:32   0:16:28
  8.00     1337 JAKE           C-LK             97.0 19:43:46 19:44:17   0:16:46
  9.00     6077 DAVID          LD 14            99.7 19:48:35 19:48:39   0:21:35
 10.00       15 TAHE           EDDY & DUFF 23   87.0      DNF                  


Race: 3     Start Time: 19:54
                                                              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     1350 MAYV JOY       CL 16            97.3 20:09:43 20:10:09   0:15:43
  2.00     6080 DAVE & SUSANNE LD 14            99.7 20:10:21 20:10:24   0:16:21
  3.00     1395 ERIC / ANGELA  FSCT             91.4 20:09:30 20:10:58   0:15:30
  4.00    20867 JIM FINDLEY    HOB 16           79.5 20:07:38 20:11:09   0:13:38
  5.00        4 WILSON         LASEM            95.3 20:10:22 20:11:10   0:16:22
  6.00     1304 MUSIC          TANZER 16        98.8 20:11:16 20:11:29   0:17:16
  7.00     1337 JAKE           C-LK             97.0 20:11:27 20:11:59   0:17:27
  8.00       15 TAHE           EDDY & DUFF 23   87.0 20:10:16 20:12:42   0:16:16
  9.00      247 ALLAN          CAP 142          99.6 20:12:42 20:12:47   0:18:42
 10.00     6077 DAVID          LD 14            99.7 20:14:37 20:14:41   0:20:37



Close results window