South Sound Sailing Society
Saturday Races Septmber 16, 2000
Bill Brosius was the RC. Thank you
Races: 1 to 5, Portsmouth Light wind
No. Race 1 Race 2 Race 3 Race 4 Race 5
No. Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 6 Strt 6 Strt 6 Strt 6 Strt Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------ ------
1 1350 MAYV JOY Darris Baldridge 97.7 5 0.75 0.75 0.75 0.75 2.00 5.00
2 272 ODIN'S TOY Joe Robel 100.0 5 3.00 2.00 3.00 2.00 0.75 10.75
3 3510 WHITE RIOT Jeff Causey 96.4 5 2.00 4.00 2.00 3.00 3.00 14.00
4 340 SARAH SMILES Kevin French 90.2 5 4.00 3.00 4.00 4.00 4.00 19.00
5 15 TAHE Sean Trew 87.0 5 5.00 5.00 5.00 5.00 5.00 25.00
6 137 JOHN Metzler 85.2 5 6.00 6.00 6.00 6.00 6.00 30.00
Race 1 Start Time: 12:03
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1350 MAYV JOY CL 16 97.7 12:20:28 12:20:53 0:17:28
2.00 3510 WHITE RIOT LASE 2 96.4 12:21:01 12:21:41 0:18:01
3.00 272 ODIN'S TOY RNG 20 100.0 12:22:23 12:22:23 0:19:23
4.00 340 SARAH SMILES BCN 18 90.2 12:20:54 12:22:51 0:17:54
5.00 15 TAHE EDDY & DUFF 23 87.0 12:22:54 12:25:52 0:19:54
6.00 137 JOHN IPS 21 85.2 12:27:07 12:31:18 0:24:07
Race 2 Start Time: 12:33
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1350 MAYV JOY CL 16 97.7 13:09:09 13:10:00 0:36:09
2.00 272 ODIN'S TOY RNG 20 100.0 13:12:29 13:12:29 0:39:29
3.00 340 SARAH SMILES BCN 18 90.2 13:08:43 13:12:36 0:35:43
4.00 3510 WHITE RIOT LASE 2 96.4 13:11:21 13:12:47 0:38:21
5.00 15 TAHE EDDY & DUFF 23 87.0 13:08:10 13:13:25 0:35:10
6.00 137 JOHN IPS 21 85.2 13:18:01 13:25:50 0:45:01
Race 3 Start Time: 13:26
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1350 MAYV JOY CL 16 97.7 14:00:44 14:01:33 0:34:44
2.00 3510 WHITE RIOT LASE 2 96.4 14:00:36 14:01:54 0:34:36
3.00 272 ODIN'S TOY RNG 20 100.0 14:02:24 14:02:24 0:36:24
4.00 340 SARAH SMILES BCN 18 90.2 13:59:36 14:03:15 0:33:36
5.00 15 TAHE EDDY & DUFF 23 87.0 14:00:18 14:05:26 0:34:18
6.00 137 JOHN IPS 21 85.2 14:09:13 14:16:43 0:43:13
Race 4 Start Time: 14:16
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1350 MAYV JOY CL 16 97.7 14:34:48 14:35:15 0:18:48
2.00 272 ODIN'S TOY RNG 20 100.0 14:35:31 14:35:31 0:19:31
3.00 3510 WHITE RIOT LASE 2 96.4 14:35:26 14:36:10 0:19:26
4.00 340 SARAH SMILES BCN 18 90.2 14:34:25 14:36:25 0:18:25
5.00 15 TAHE EDDY & DUFF 23 87.0 14:34:10 14:36:53 0:18:10
6.00 137 JOHN IPS 21 85.2 14:40:30 14:44:45 0:24:30
Race 5 Start Time: 14:46
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 272 ODIN'S TOY RNG 20 100.0 15:09:38 15:09:38 0:23:38
2.00 1350 MAYV JOY CL 16 97.7 15:09:28 15:10:01 0:23:28
3.00 3510 WHITE RIOT LASE 2 96.4 15:09:57 15:10:51 0:23:57
4.00 340 SARAH SMILES BCN 18 90.2 15:08:30 15:10:57 0:22:30
5.00 15 TAHE EDDY & DUFF 23 87.0 15:07:54 15:11:10 0:21:54
6.00 137 JOHN IPS 21 85.2 15:21:51 15:28:05 0:35:51
Close results window