South Sound Sailing Society
Saturday Races Septmber 30, 2000
Bill Brosius was the RC. Thank you
Races: 1 to 5, Portsmouth Light wind
No. Race 1 Race 2 Race 3 Race 4 Race 5
No. Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 5 Strt 5 Strt 5 Strt 5 Strt Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------ ------
1 340 SARAH SMILES Kevin French 90.2 5 0.75 2.00 0.75 0.75 2.00 6.25
2 1355 SEAN Sean Currens 98.2 5 2.00 3.00 2.00 3.00 0.75 10.75
3 100 LITTLE WINGS Ray Dooley 98.6 5 3.00 0.75 3.00 2.00 3.00 11.75
4 137 JOHN Metzler 85.2 5 4.00 4.00 4.00 4.00 4.00 20.00
5 200 CLARK Clark Gilman 96.8 5 5.00 5.00 5.00 5.00 5.00 25.00
Race 1 Start Time: 12:01
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 340 SARAH SMILES BCN 18 90.2 12:24:05 12:26:35 0:23:05
2.00 1355 SEAN BYTE 98.2 12:31:02 12:31:35 0:30:02
3.00 100 LITTLE WINGS EGL20 98.6 12:31:57 12:32:23 0:30:57
4.00 137 JOHN IPS 21 85.2 12:36:10 12:42:17 0:35:10
5.00 200 CLARK C-LK 96.8 DNF
Race 2 Start Time: 12:54
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 100 LITTLE WINGS EGL20 98.6 13:15:35 13:15:53 0:21:35
2.00 340 SARAH SMILES BCN 18 90.2 13:14:20 13:16:33 0:20:20
3.00 1355 SEAN BYTE 98.2 13:16:16 13:16:40 0:22:16
4.00 137 JOHN IPS 21 85.2 13:20:26 13:25:02 0:26:26
5.00 200 CLARK C-LK 96.8 DNF
Race 3 Start Time: 13:47
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 340 SARAH SMILES BCN 18 90.2 14:02:21 14:04:01 0:15:21
2.00 1355 SEAN BYTE 98.2 14:05:16 14:05:36 0:18:16
3.00 100 LITTLE WINGS EGL20 98.6 14:13:43 14:14:06 0:26:43
4.00 137 JOHN IPS 21 85.2 14:10:54 14:15:03 0:23:54
5.00 200 CLARK C-LK 96.8 DNF
Race 4 Start Time: 14:19
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 340 SARAH SMILES BCN 18 90.2 14:31:47 14:33:10 0:12:47
2.00 100 LITTLE WINGS EGL20 98.6 14:33:47 14:34:00 0:14:47
3.00 1355 SEAN BYTE 98.2 14:34:20 14:34:37 0:15:20
4.00 137 JOHN IPS 21 85.2 14:36:55 14:40:02 0:17:55
5.00 200 CLARK C-LK 96.8 14:41:45 14:42:30 0:22:45
Race 5 Start Time: 14:47
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1355 SEAN BYTE 98.2 15:00:27 15:00:42 0:13:27
2.00 340 SARAH SMILES BCN 18 90.2 15:00:08 15:01:34 0:13:08
3.00 100 LITTLE WINGS EGL20 98.6 15:02:32 15:02:45 0:15:32
4.00 137 JOHN IPS 21 85.2 15:03:04 15:05:51 0:16:04
5.00 200 CLARK C-LK 96.8 15:09:18 15:10:02 0:22:18
Close results window